Quick Links
Independent Agencies and Constitutional Officers
| SECRETARIAT : | FY2016 State Bond Cap |
FY2016 Project- Financed |
FY2016 Federal Funds |
FY2016 Other Funds |
FY2016 Total |
|---|---|---|---|---|---|
| Sheriffs | 12,050 | 0 | 0 | 0 | 12,050 |
| Secretary of the Commonwealth | 2,065 | 0 | 0 | 0 | 2,065 |
| Treasurer and Receiver-General | 14,588 | 45,000 | 0 | 0 | 59,588 |
| State Auditor | 2,000 | 0 | 0 | 915 | 2,915 |
| State Ethics Commission | 450 | 0 | 0 | 0 | 450 |
| Office of the State Comptroller | 400 | 0 | 0 | 0 | 400 |
| Board of Library Commissioners | 20,689 | 0 | 0 | 0 | 20,689 |
| TOTAL | 52,242 | 45,000 | 0 | 915 | 98,157 |
top of page