Department of Fish and Game
| BENEFICIARY AGENCY | FY2016 State Bond Cap |
FY2016 Project- Financed |
FY2016 Federal Funds |
FY2016 Other Funds |
FY2016 Total |
|---|---|---|---|---|---|
| Department of Fish and Game | 6,396 | 0 | 1,000 | 5,000 | 12,396 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF FISH AND GAME | 12,395,676 | ||
| program | description | amount | |
|---|---|---|---|
| E024 | Marine Fisheries Institute Facility Repairs | 450,000 | |
| program | description | amount | |
|---|---|---|---|
| E025 | Boat Ramp Construction and Maintenance | 1,250,000 | |
| program | description | amount | |
|---|---|---|---|
| E032 | River Revitalization and Riverine Habitat Restoration | 6,250,000 | |
| program | description | amount | |
|---|---|---|---|
| E038 | Land and Habitat Programs | 2,195,676 | |
| program | description | amount | |
|---|---|---|---|
| E046 | Department of Fish and Game Dam Safety Repair | 250,000 | |
| program | description | amount | |
|---|---|---|---|
| E063 | Herring River Estuary Restoration Project, Federal Funding Leverage | 2,000,000 | |
top of page