Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
Exec Office of Health & Human Services
| BENEFICIARY AGENCY | FY2016 State Bond Cap |
FY2016 Project- Financed |
FY2016 Federal Funds |
FY2016 Other Funds |
FY2016 Total |
|---|---|---|---|---|---|
| Exec Office of Health & Human Services | 24,591 | 0 | 5,449 | 3,938 | 33,978 |
| program | description | amount | |
|---|---|---|---|
| EXEC OFFICE OF HEALTH & HUMAN SERVICES | 33,978,154 | ||
| program | description | amount | |
|---|---|---|---|
| B058 | EHS system-wide Strategic Plan/Master Plan | 600,000 | |
| program | description | amount | |
|---|---|---|---|
| B103 | Various Construction Costs - Executive Office of Health & Human Services | 1,300,000 | |
| program | description | amount | |
|---|---|---|---|
| I021 | DCF Mobility Project - iFamilyNet | 6,746,705 | |
| program | description | amount | |
|---|---|---|---|
| I065 | Virtual Gateway Infrastructure v4 Upgrade | 5,983,000 | |
| program | description | amount | |
|---|---|---|---|
| I067 | Pharmacy Information System Replacement | 7,541,010 | |
| program | description | amount | |
|---|---|---|---|
| I108 | Vitals Information Partnership (VIP) System Transformation Project | 3,086,974 | |
| program | description | amount | |
|---|---|---|---|
| I109 | DTA System transformation | 3,550,000 | |
| program | description | amount | |
|---|---|---|---|
| I117 | IES Phase 2 - DTA Enhancements | 250,000 | |
| program | description | amount | |
|---|---|---|---|
| I118 | IES Phase 2 - MA21 Medicaid Enhancements | 4,052,490 | |
| program | description | amount | |
|---|---|---|---|
| I133 | Provider Data Management System 5.0 | 499,500 | |
| program | description | amount | |
|---|---|---|---|
| I152 | Money Follows the Person | 368,475 | |
top of page