Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
Department of Youth Services
| BENEFICIARY AGENCY | FY2016 State Bond Cap |
FY2016 Project- Financed |
FY2016 Federal Funds |
FY2016 Other Funds |
FY2016 Total |
|---|---|---|---|---|---|
| Department of Youth Services | 22,215 | 0 | 0 | 0 | 22,215 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF YOUTH SERVICES | 22,215,000 | ||
| program | description | amount | |
|---|---|---|---|
| B088 | DYS Middleton - Northeast Regional Youth Service Center | 21,500,000 | |
| program | description | amount | |
|---|---|---|---|
| B220 | Goss Building Renovations on the Taunton State Hospital Campus | 300,000 | |
| program | description | amount | |
|---|---|---|---|
| B310 | DYS Westborough - New Parking Lot | 415,000 | |
top of page