Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
Department of Police
| BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
|---|---|---|---|---|---|
| Department of Police | 17,100 | 0 | 0 | 0 | 17,100 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF POLICE | 17,100,000 | ||
| program | description | amount | |
|---|---|---|---|
| B187 | State Police Lower Basin Barracks Renovation & Addition | 800,000 | |
| program | description | amount | |
|---|---|---|---|
| B203 | State Police Crime Lab | 200,000 | |
| program | description | amount | |
|---|---|---|---|
| S001 | Cruiser and Mobile Data Terminal Replacement | 14,700,000 | |
| program | description | amount | |
|---|---|---|---|
| S009 | Helicopter Replacement | 1,400,000 | |
top of page