Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
Department of Fire Services
| BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
|---|---|---|---|---|---|
| Department of Fire Services | 4,122 | 4,120 | 0 | 7,000 | 15,242 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF FIRE SERVICES | 15,242,342 | ||
| program | description | amount | |
|---|---|---|---|
| B136 | Western Massachusetts Fire Training Facility | 7,000,000 | |
| program | description | amount | |
|---|---|---|---|
| S002 | Department of Fire Services - Equipment | 8,242,342 | |
top of page