Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
Operational Services Division
| BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
|---|---|---|---|---|---|
| Operational Services Division | 4,422 | 21,307 | 0 | 0 | 25,728 |
| program | description | amount | |
|---|---|---|---|
| OPERATIONAL SERVICES DIVISION | 25,728,181 | ||
| program | description | amount | |
|---|---|---|---|
| I075 | UFR eFile Upgrade and Redesign | 4,421,600 | |
| program | description | amount | |
|---|---|---|---|
| I077 | COMMBUYS | 21,306,581 | |
top of page