Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
Department of Revenue
| BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
|---|---|---|---|---|---|
| Department of Revenue | 3,495 | 27,798 | 15,219 | 20,267 | 66,778 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF REVENUE | 66,778,474 | ||
| program | description | amount | |
|---|---|---|---|
| I037 | GeniSys | 32,603,541 | |
| program | description | amount | |
|---|---|---|---|
| I053 | CSE COMETS HD | 30,679,933 | |
| program | description | amount | |
|---|---|---|---|
| I121 | Interagency Data Services | 2,270,000 | |
| program | description | amount | |
|---|---|---|---|
| I138 | Modernization of DLS Gateway Portal | 1,225,000 | |
top of page