Executive Office of Energy and Environmental Affairs
BENEFICIARY AGENCY | FY2013 State Bond Cap |
FY2013 Project- Financed |
FY2013 Federal Funds |
FY2013 Other Funds |
FY2013 Total |
---|---|---|---|---|---|
EO of Energy and Environmental Affairs | 71,646 | 0 | 850 | 4,750 | 77,246 |
Department of Environmental Protection | 15,227 | 0 | 0 | 0 | 15,227 |
Department of Fish and Game | 12,735 | 0 | 0 | 0 | 12,735 |
Department of Agricultural Resources | 3,080 | 0 | 0 | 0 | 3,080 |
Dept of Conservation and Recreation | 98,486 | 0 | 750 | 700 | 99,936 |
TOTAL | 201,174 | 0 | 1,600 | 5,450 | 208,224 |
