Department of Environmental Protection
| BENEFICIARY AGENCY | FY2013 State Bond Cap |
FY2013 Project- Financed |
FY2013 Federal Funds |
FY2013 Other Funds |
FY2013 Total |
|---|---|---|---|---|---|
| Department of Environmental Protection | 15,227 | 0 | 0 | 0 | 15,227 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 15,227,000 | ||
| program | description | amount | |
|---|---|---|---|
| E018 | Wetlands Change/Protection Project | 200,000 | |
| program | description | amount | |
|---|---|---|---|
| E026 | Ambient Air Monitoring | 736,000 | |
| program | description | amount | |
|---|---|---|---|
| E029 | Sustainable Water Management Initiative (SWMI) | 1,634,000 | |
| program | description | amount | |
|---|---|---|---|
| E030 | Emergency Response Risk Reduction & Remediation | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E035 | Federal Superfund Site Restoration | 1,400,000 | |
| program | description | amount | |
|---|---|---|---|
| E036 | Solid Waste Management and Recycling Program | 1,564,000 | |
| program | description | amount | |
|---|---|---|---|
| E037 | Environmental Information and Public Access System (EIPAS) | 1,897,000 | |
| program | description | amount | |
|---|---|---|---|
| E040 | EPA Match on Superfund Clean Up Sites | 3,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E041 | Enforcement Support and Brownfields | 3,220,000 | |
| program | description | amount | |
|---|---|---|---|
| E074 | Massachusetts Estuaries Project | 576,000 | |
top of page