EO of Energy and Environmental Affairs
| BENEFICIARY AGENCY | FY2013 State Bond Cap |
FY2013 Project- Financed |
FY2013 Federal Funds |
FY2013 Other Funds |
FY2013 Total |
|---|---|---|---|---|---|
| EO of Energy and Environmental Affairs | 71,646 | 0 | 850 | 4,750 | 77,246 |
| program | description | amount | |
|---|---|---|---|
| EO OF ENERGY AND ENVIRONMENTAL AFFAIRS | 77,246,000 | ||
| program | description | amount | |
|---|---|---|---|
| A017 | New Bedford Marine Commerce Terminal | 31,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B181 | Various Construction Costs - Environmental Affairs | 25,000 | |
| program | description | amount | |
|---|---|---|---|
| E022 | Coastal Pollutant Remediation (CPR) Grants | 800,000 | |
| program | description | amount | |
|---|---|---|---|
| E023 | Coastal Resource Protection Program Support | 900,000 | |
| program | description | amount | |
|---|---|---|---|
| E027 | Ludlow Mills Remediation | 750,000 | |
| program | description | amount | |
|---|---|---|---|
| E028 | EEA Project Operations | 821,000 | |
| program | description | amount | |
|---|---|---|---|
| E034 | Executive Office of Energy and Environment Land Planning | 1,200,000 | |
| program | description | amount | |
|---|---|---|---|
| E043 | Land Protection Grant Programs | 7,450,000 | |
| program | description | amount | |
|---|---|---|---|
| E044 | Urban Park Community Investment Grant Programs | 15,300,000 | |
| program | description | amount | |
|---|---|---|---|
| E045 | EEA Agency Land Protection Programs | 17,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E071 | Columbia Greenway Bike Trail Design and Construction, Westfield | 2,000,000 | |
top of page