Department of Agricultural Resources
| BENEFICIARY AGENCY | FY2013 State Bond Cap |
FY2013 Project- Financed |
FY2013 Federal Funds |
FY2013 Other Funds |
FY2013 Total |
|---|---|---|---|---|---|
| Department of Agricultural Resources | 3,080 | 0 | 0 | 0 | 3,080 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF AGRICULTURAL RESOURCES | 3,080,000 | ||
| program | description | amount | |
|---|---|---|---|
| E019 | Agricultural Environmental Enhancement Program (AEEP) | 250,000 | |
| program | description | amount | |
|---|---|---|---|
| E021 | Agricultural Project Operations | 350,000 | |
| program | description | amount | |
|---|---|---|---|
| E031 | Farm Viability Enhancement Program (FVEP) | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E039 | Boston Public Market | 1,480,000 | |
top of page