- Executive Summary
- Preamble & Section 1
- Appropriations Recommendation
- Line Item Summary
- Local Aid to Cities and Towns
- Outside Sections
- Financial Statements
- Operating Transfers
- Tax Expenditure Budget
- Downloads
Department of Housing and Community Development
DEPARTMENT | FY 2019 Budgetary Recommendation |
FY 2019 Federal, Trust, and ISF |
FY 2019 Total Spending |
FY 2019 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Department of Housing and Community Development | 446,240 | 519,087 | 965,327 | 6,087 |
account | description | amount |
---|---|---|
DEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | 965,327,144 | |
Budgetary Recommendation | 446,240,381 | |
Direct Appropriations | 443,870,982 | |
7004-0001 | INDIAN AFFAIRS COMMISSION | 121,910 |
7004-0099 | DEPT OF HOUSING AND COMMUNITY DEVELOPMENT ADMIN | 6,739,414 |
7004-0100 | OPERATION OF HOMELESS PROGRAMS | 5,367,719 |
7004-0101 | EMERGENCY ASSISTANCE FAMILY SHELTERS AND SERVICES | 160,615,706 |
7004-0102 | HOMELESS INDIVIDUAL SHELTERS | 45,180,000 |
7004-0104 | HOME AND HEALTHY FOR GOOD PROGRAM | 2,040,000 |
7004-0108 | HOMEBASE | 30,147,305 |
7004-2017 | HOUSING CHOICE | 2,698,841 |
7004-3036 | HOUSING SERVICES AND COUNSELING | 2,041,992 |
7004-3045 | TENANCY PRESERVATION PROGRAM | 500,000 |
7004-4314 | SERVICE COORDINATORS PROGRAM | 350,401 |
7004-9005 | SUBSIDIES TO PUBLIC HOUSING AUTHORITIES | 64,500,000 |
7004-9007 | PUBLIC HOUSING REFORM | 950,000 |
7004-9024 | MASSACHUSETTS RENTAL VOUCHER PROGRAM | 97,469,569 |
7004-9030 | ALTERNATIVE HOUSING VOUCHER PROGRAM | 4,600,000 |
7004-9033 | RENTAL SUBSIDY PROGRAM FOR DMH CLIENTS | 5,548,125 |
7004-9316 | RESIDENTIAL ASSISTANCE FOR FAMILIES IN TRANSITION | 15,000,000 |
Retained Revenues | 2,369,399 | |
7004-9315 | LOW-INCOME HOUSING TAX CREDIT FEE RETAINED REVENUE | 2,369,399 |
account | description | amount |
---|---|---|
Federal Grant Spending | 498,282,932 | |
4400-0705 | MCKINNEY EMERGENCY SHELTER GRANTS PROGRAM | 5,225,151 |
4400-0707 | CONTINUUM OF CARE SUPPLEMENTAL HOUSING | 12,593,591 |
7004-2030 | WEATHERIZATION ASSISTANCE FOR LOW INCOME PERSONS | 6,057,393 |
7004-2033 | LOW INCOME HOME ENERGY ASSISTANCE PROGRAM | 136,507,371 |
7004-2034 | COMMUNITY SERVICE BLOCK GRANT | 17,406,085 |
7004-3037 | SMALL CITIES COMMUNITY DEVELOPMENT BLOCK GRANT | 30,478,308 |
7004-9009 | SECTION 8 SUBSTANTIAL REHABILITATION PROGRAM | 13,958,000 |
7004-9014 | FEDERAL HOUSING VOUCHER PROGRAM | 4,350,000 |
7004-9015 | HOUSING CHOICE VOUCHER AND MOVING TO WORK | 242,500,000 |
7004-9016 | FAMILY UNIFICATION PROGRAM | 1,920,242 |
7004-9017 | SUPPORTIVE HOUSING FOR PERSONS WITH DISABILITIES | 695,000 |
7004-9018 | SECTION 811 PROJECT RENTAL ASSISTANCE | 1,000,000 |
7004-9019 | SECTION 8 MODERATE REHABILITATION PROGRAM | 8,200,000 |
7004-9020 | SECTION 8 NEW CONSTRUCTION PROGRAM | 5,818,145 |
7004-9021 | FAMILY SELF SUFFICIENCY PROGRAM | 722,500 |
7004-9028 | HOME INVESTMENT PARTNERSHIPS | 6,851,146 |
7004-9029 | NATIONAL HOUSING TRUST FUND | 4,000,000 |
account | description | amount |
---|---|---|
Trust Spending | 20,803,831 | |
3724-3041 | CDBG PROGRAM INCOME FUND | 10,000 |
3770-6700 | OLD COLONY PLANNING COUNCIL FUND | 131,820 |
7004-0016 | 40B PROJECT ELIGIBILITY FEE INCOME EXPENDABLE TRUST | 91,146 |
7004-0054 | MASSACHUSETTS HOME INVESTMENT TRUST | 1,036,094 |
7004-2361 | SECTION 8 SUBSTANTIAL REHABILITATION ADMINISTRATIVE FEE | 364,250 |
7004-2363 | SECTION 8 ADMINISTRATIVE FEE HOUSING VOUCHER | 3,904,470 |
7004-2364 | SECTION 8 ADMINISTRATIVE FEE MODERATE REHABILITATION | 179,790 |
7004-2365 | SECTION 8 ADMINISTRATIVE FEE NEW CONSTRUCTION | 1,032,375 |
7004-2369 | TAX CREDIT ASSISTANCE AND EXCHANGE ASSET MANAGEMENT FEE TRUST | 251,320 |
7004-4778 | HOUSING PRESERVATION AND STABILIZATION TRUST FUND | 1,480,000 |
7004-9026 | MASSACHUSETTS HOME INVESTMENT PARTNERSHIP TRUST | 5,454,796 |
7004-9300 | AFFORDABLE HOUSING TRUST FUND | 6,867,770 |
