- Executive Summary
- Preamble & Section 1
- Appropriations Recommendation
- Line Item Summary
- Local Aid to Cities and Towns
- Outside Sections
- Financial Statements
- Operating Transfers
- Tax Expenditure Budget
- Downloads
Office of the Secretary of Housing and Economic Development
DEPARTMENT | FY 2019 Budgetary Recommendation |
FY 2019 Federal, Trust, and ISF |
FY 2019 Total Spending |
FY 2019 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Office of the Secretary of Housing and Economic Development | 12,762 | 7,650 | 20,411 | 0 |
account | description | amount |
---|---|---|
OFFICE OF THE SECRETARY OF HOUSING AND ECONOMIC DEVELOPMENT | 20,411,184 | |
Budgetary Recommendation | 12,761,508 | |
7002-0010 | EXECUTIVE OFFICE OF HOUSING AND ECONOMIC DEVELOPMENT | 2,348,819 |
7002-0017 | HOUSING AND ECONOMIC DEVELOPMENT IT COSTS | 2,762,689 |
7002-0020 | WORKFORCE DEVELOPMENT GRANT | 3,000,000 |
7002-0030 | MANUFACTURING COLLEGE | 1,000,000 |
7002-0032 | MASSACHUSETTS TECHNOLOGY COLLABORATIVE | 750,000 |
7002-0036 | URBAN AGENDA ECONOMIC DEVELOPMENT GRANTS | 500,000 |
7002-0040 | SMALL BUSINESS TECHNICAL ASSISTANCE GRANT PROGRAM | 2,000,000 |
7002-1209 | DOWNTOWN REGIONAL GRANT PROGRAM | 350,000 |
7002-1509 | ENTREPRENEUR IN RESIDENCE PILOT PROGRAM | 50,000 |
account | description | amount |
---|---|---|
Intragovernmental Service Spending | 7,649,676 | |
7002-0018 | CHARGEBACK FOR HOUSING AND ECONOMIC DEVELOPMENT IT COSTS | 7,649,676 |
