Quick Links
- Introduction
- Budget Development
- Financial Statements
- Appropriation Recommendations
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Capital Budget
- Federal Stimulus
- Resources
Secretary of the Commonwealth
Account |
FY08 Expended |
FY09 Expended |
FY10 Expended |
FY11 Projected Spending * |
FY12 House 1 |
|
---|---|---|---|---|---|---|
0511-0000 | Secretary of the Commonwealth Administration | 160 | 383 | 135 | 51 | 51 |
0511-0001 | State House Gift Shop Retained Revenue | 18 | 11 | 10 | 30 | 30 |
0511-0002 | Corporate Dissolution Program | 0 | 0 | 0 | 23 | 23 |
0511-0108 | Software License Fees | 50 | 25 | 0 | 0 | 0 |
0511-0200 | State Archives | 6 | 62 | 7 | 4 | 4 |
0511-0230 | State Records Center | 12 | 9 | 10 | 0 | 0 |
0511-0250 | State Archives Facility | 146 | 160 | 170 | 168 | 174 |
0511-0260 | Commonwealth Museum | 752 | 752 | 20 | 28 | 28 |
0511-0270 | Census Data Technical Assistance | 12 | 7 | 573 | 371 | 249 |
0511-0420 | Address Confidentiality Program | 37 | 85 | 67 | 53 | 55 |
0517-0000 | Public Document Printing | 686 | 726 | 617 | 418 | 418 |
0521-0000 | Elections Division Administration | 2,437 | 4,513 | 1,431 | 3,838 | 1,951 |
0521-0001 | Central Voter Registration Computer System | 3,692 | 4,705 | 2,480 | 4,372 | 3,705 |
0521-0005 | Senate Special Election | 0 | 0 | 3,819 | 0 | 0 |
0524-0000 | Information to Voters | 328 | 1,395 | 33 | 1,042 | 137 |
0526-0100 | Massachusetts Historical Commission | 3 | 64 | 7 | 1 | 1 |
0527-0100 | Ballot Law Commission | 1 | 0 | 0 | 1 | 1 |
0540-0900 | Essex Registry of Deeds - Northern District | 594 | 572 | 437 | 327 | 328 |
0540-1000 | Essex Registry of Deeds - Southern District | 900 | 795 | 738 | 615 | 604 |
0540-1100 | Franklin Registry of Deeds | 161 | 90 | 42 | 22 | 21 |
0540-1200 | Hampden Registry of Deeds | 693 | 603 | 453 | 358 | 351 |
0540-1300 | Hampshire Registry of Deeds | 75 | 70 | 51 | 47 | 47 |
0540-1400 | Middlesex Registry of Deeds - Northern District | 253 | 115 | 239 | 223 | 219 |
0540-1500 | Middlesex Registry of Deeds - Southern District | 727 | 546 | 334 | 81 | 80 |
0540-1600 | Berkshire Registry of Deeds - Northern District | 54 | 65 | 60 | 40 | 41 |
0540-1700 | Berkshire Registry of Deeds - Central District | 120 | 90 | 81 | 67 | 66 |
0540-1800 | Berkshire Registry of Deeds - Southern District | 52 | 58 | 33 | 13 | 13 |
0540-1900 | Suffolk Registry of Deeds | 226 | 96 | 54 | 100 | 98 |
0540-2000 | Worcester Registry of Deeds - Northern District | 333 | 396 | 319 | 291 | 331 |
0540-2100 | Worcester Registry of Deeds - Worcester District | 905 | 847 | 800 | 728 | 798 |
0540-2500 | Registry of Deeds Relocation Costs | 1,525 | 0 | 0 | 0 | 0 |
TOTAL | 14,958 | 17,237 | 13,019 | 13,310 | 9,824 |
