Quick Links
- Introduction
- Budget Development
- Financial Statements
- Appropriation Recommendations
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Capital Budget
- Federal Stimulus
- Resources
Secretary of the Commonwealth
Account |
FY08 Expended |
FY09 Expended |
FY10 Expended |
FY11 Projected Spending * |
FY12 House 1 |
|
---|---|---|---|---|---|---|
0511-0000 | Secretary of the Commonwealth Administration | 6,670 | 6,702 | 5,982 | 5,770 | 5,651 |
0511-0002 | Corporate Dissolution Program | 0 | 0 | 0 | 224 | 224 |
0511-0200 | State Archives | 533 | 478 | 367 | 365 | 365 |
0511-0230 | State Records Center | 141 | 143 | 25 | 35 | 35 |
0511-0250 | State Archives Facility | 323 | 315 | 137 | 126 | 120 |
0511-0260 | Commonwealth Museum | 188 | 202 | 226 | 210 | 210 |
0511-0270 | Census Data Technical Assistance | 587 | 554 | 1,471 | 250 | 250 |
0511-0420 | Address Confidentiality Program | 74 | 76 | 76 | 76 | 74 |
0517-0000 | Public Document Printing | 211 | 179 | 178 | 178 | 178 |
0521-0000 | Elections Division Administration | 1,272 | 1,504 | 1,844 | 2,074 | 1,687 |
0521-0001 | Central Voter Registration Computer System | 1,138 | 1,162 | 1,289 | 1,213 | 947 |
0524-0000 | Information to Voters | 231 | 284 | 217 | 203 | 188 |
0526-0100 | Massachusetts Historical Commission | 992 | 957 | 728 | 736 | 736 |
0527-0100 | Ballot Law Commission | 8 | 0 | 1 | 9 | 9 |
0528-0100 | Records Conservation Board | 38 | 38 | 32 | 33 | 33 |
0540-0900 | Essex Registry of Deeds - Northern District | 688 | 696 | 655 | 706 | 684 |
0540-1000 | Essex Registry of Deeds - Southern District | 2,491 | 2,516 | 2,156 | 2,130 | 2,085 |
0540-1100 | Franklin Registry of Deeds | 407 | 441 | 432 | 432 | 424 |
0540-1200 | Hampden Registry of Deeds | 1,475 | 1,448 | 1,336 | 1,302 | 1,275 |
0540-1300 | Hampshire Registry of Deeds | 518 | 498 | 450 | 430 | 420 |
0540-1400 | Middlesex Registry of Deeds - Northern District | 1,165 | 1,102 | 945 | 887 | 868 |
0540-1500 | Middlesex Registry of Deeds - Southern District | 2,918 | 2,909 | 2,739 | 2,827 | 2,769 |
0540-1600 | Berkshire Registry of Deeds - Northern District | 261 | 257 | 212 | 214 | 208 |
0540-1700 | Berkshire Registry of Deeds - Central District | 432 | 440 | 381 | 356 | 349 |
0540-1800 | Berkshire Registry of Deeds - Southern District | 209 | 211 | 197 | 198 | 194 |
0540-1900 | Suffolk Registry of Deeds | 2,059 | 2,075 | 1,824 | 1,655 | 1,621 |
0540-2000 | Worcester Registry of Deeds - Northern District | 459 | 449 | 392 | 377 | 323 |
0540-2100 | Worcester Registry of Deeds - Worcester District | 1,795 | 1,792 | 1,505 | 1,452 | 1,339 |
TOTAL | 27,281 | 27,427 | 25,796 | 24,471 | 23,267 |
