Quick Links
- Introduction
- Budget Development
- Financial Statements
- Appropriation Recommendations
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Capital Budget
- Federal Stimulus
- Resources
Department of Conservation and Recreation
| DEPARTMENT | FY2011 Budgetary Recommendations |
FY2011 Federal, Trust, and ISF |
FY2011 Total Spending |
FY2011 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Department of Conservation and Recreation | 72,153 | 58,213 | 130,365 | 21,969 |
| account | description | amount |
|---|---|---|
| DEPARTMENT OF CONSERVATION AND RECREATION | 130,365,378 | |
| Budgetary Direct Appropriations | 72,152,716 | |
| Direct Appropriations | ||
| 2800-0100 | Department of Conservation and Recreation Administration | 3,660,317 |
| 2800-0101 | Watershed Management Program | 536,287 |
| 2800-0401 | Stormwater Management | 717,938 |
| 2800-0501 | Beach Preservation | 12,439,952 |
| 2800-0700 | Office of Dam Safety | 421,516 |
| 2810-0100 | State Parks and Recreation | 41,557,508 |
| 2820-0101 | State House Park Rangers | 1,157,106 |
| 2820-2000 | Parkways Snow and Ice | 3,172,673 |
| account | description | amount |
|---|---|---|
| Retained Revenues | ||
| 2810-2041 | Department of Conservation and Recreation Retained Revenue | 8,489,419 |
| account | description | amount |
|---|---|---|
| Federal Grant Spending | 23,359,641 | |
| 2800-9707 | National Flood Insurance Program - FEMA Community Assistance Program | 184,669 |
| 2800-9709 | Map Modernization | 109,083 |
| 2800-9726 | Dam Safety | 85,093 |
| 2800-9729 | US Department of Education - Rec-Connect Grant | 104,235 |
| 2820-9702 | Volunteer Fire Assistance - Rural Communities | 69,822 |
| 2820-9704 | NRCS - Wildlife Incentives Habitat Namskak Salt Marsh Restoration | 7,320 |
| 2820-9705 | Animal and Plant Health Inspections | 13,000,000 |
| 2821-9705 | USDA Forest Service - Urban and Community Forestry | 377,614 |
| 2821-9709 | Forest Stewardship and Forest Legacy Grants | 3,754,000 |
| 2821-9711 | State Fire Assistance Grants | 231,178 |
| 2821-9713 | Wildland Urban Interface Fuels Management in Southeastern Massachusetts | 129,744 |
| 2821-9726 | Forest Health Management - US Forest Service | 91,302 |
| 2821-9800 | ARRA-USFS Native Species Ecological Restoration | 294,902 |
| 2821-9801 | ARRA-USFS SouthEast Mass Fuels Mitigation | 923,542 |
| 2821-9802 | ARRA-USFS ALB Area Watershed Health | 2,000,000 |
| 2840-9709 | Operations and Mangement Grant for Waquoit Bay National Estuarine Reserve | 590,241 |
| 2850-9701 | Recreational Trails Program | 743,250 |
| 2850-9702 | Mt Greylock TCSP for O&M Manual & Interpretive Improvements | 663,646 |
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 34,853,021 | |
| 2800-2002 | Interstate Firefighting Services - USDA Forest Service Wildland Firefighting | 77,955 |
| 2800-6002 | Environmental Management Conservation Trust | 1,350,000 |
| 2800-6006 | Campground Reservation Fees | 918,000 |
| 2820-6006 | Massachusetts Re-Leaf | 18,360 |
| 2820-6025 | Forest Products | 50,000 |
| 2822-1441 | Watershed Division | 6,000,000 |
| 2822-1445 | Watershed Land Acquisition Expendable Trust | 5,500,000 |
| 2830-0100 | Division of Water Supply Protection | 18,500,000 |
| 2848-0052 | General Parks Trust Purchase, Investments, and Payments from Income | 2,000,000 |
| 2848-0066 | Special Events | 331,526 |
| 2848-0071 | Blue Hills Reservation Trust | 32,180 |
| 2848-0072 | Revere Beach Reservation - North Lot | 75,000 |
top of page