Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- H.1 Revisions
- Local Aid Overview
- Local Aid - Section 3
- Outside Sections
- Account Listing
- Capital Budget
- Tax Expenditure Budget
- Budget Downloads
- Navigation Guide
- Budget Glossary
- Related Legislation
- Site Map
Community Colleges
DEPARTMENT | FY2010 Budgetary Recommendations |
FY2010 Federal, Trust, and ISF |
FY2010 Total Spending |
FY2010 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Community Colleges | 204,542 | 439,425 | 643,967 | 10,583 |
account | description | amount |
---|---|---|
COMMUNITY COLLEGES | 643,967,378 | |
Budgetary Direct Appropriations | 204,542,148 | |
Direct Appropriations | ||
7100-4000 | Massachusetts Community Colleges
For the 15 Massachusetts community colleges, provided that funds shall be distributed to the campuses, based on a plan submitted by the commissioner of higher education and approved by the board of higher education; provided further, that upon approval by the board, the proposal shall be submitted to the secretary of education for final approval; provided further, that the funding distribution shall be made based on factors including but not limited to, performance improvement measures, system-wide goals and planning and campus proposals, which may be submitted jointly, to achieve management efficiencies in administration and other areas; provided further, that in distributing available funds, consideration shall be given to the availability and relative size of campus reserves; provided further, that said plan may include a transfer of up to 10 per cent of funds between items 7100-3000 and 7100-4000; and provided further, that upon final approval, the secretary shall forward the method used to distribute the funds and the final campus distribution to the governor, the secretary of administration and finance, the chairs of the house and senate ways and means committees and the house and senate chairs of the joint committee on higher education |
204,012,305 |
account | description | amount |
---|---|---|
Retained Revenues | ||
7515-0121 | Reggie Lewis Track and Athletic Center Retained Revenue
Roxbury Community College may expend for the operation of the Reggie Lewis Track and Athletic Center an amount not to exceed $529,843 from fees and rentals generated from track meets, conferences, meetings and other athletic events held at the center |
529,843 |
account | description | amount |
---|---|---|
Federal Grant Spending | 3,449,360 | |
7503-6555 | Title III - Strengthen Institute Program
For the purposes of a federally funded grant entitled, Title III - Strengthen Institute Program |
184,280 |
7503-6557 | Trio-Talent Search
For the purposes of a federally funded grant entitled, Trio-Talent Search |
165,124 |
7503-9711 | Special Services For Disadvantaged
For the purposes of a federally funded grant entitled, Special Services For Disadvantaged |
340,641 |
7503-9714 | Upward Bound Program
For the purposes of a federally funded grant entitled, Upward Bound Program |
124,315 |
7509-1490 | Educational Opportunity Centers Payroll
For the purposes of a federally funded grant entitled, Educational Opportunity Centers Payroll |
222,000 |
7509-9714 | Special Services for the Disadvantaged
For the purposes of a federally funded grant entitled, Special Services for the Disadvantaged |
235,000 |
7509-9717 | Upward Bound Math and Science Program
For the purposes of a federally funded grant entitled, Upward Bound Math and Science Program |
98,000 |
7509-9718 | Talent Search
For the purposes of a federally funded grant entitled, Talent Search |
240,000 |
7509-9720 | Gear Up 2011
For the purposes of a federally funded grant entitled, Gear Up 2011 |
520,000 |
7511-9711 | Special Services for the Disadvantaged
For the purposes of a federally funded grant entitled, Special Services for the Disadvantaged |
450,000 |
7511-9740 | Upward Bound
For the purposes of a federally funded grant entitled, Upward Bound |
350,000 |
7511-9750 | Talent Search
For the purposes of a federally funded grant entitled, Talent Search |
225,000 |
7518-6127 | College Work Study Program
For the purposes of a federally funded grant entitled, College Work Study Program |
295,000 |
account | description | amount |
---|---|---|
Trust and Other Spending | 435,975,870 | |
7502-2200 | Endowments | 2,300 |
7502-2400 | Other Trust Funds | 10,790,106 |
7502-2500 | Pell Grants | 1,555,366 |
7502-2501 | Work Study - Federal | 232,785 |
7502-2502 | Supplemental Educational Opportunity Grant | 40,555 |
7502-9703 | BCC Trust Fund Payroll | 50,655 |
7502-9707 | Chargeback Administration | 50,067 |
7502-9709 | Miscellaneous Grant Funds | 564,100 |
7502-9729 | Bay State Skills Grant Program - Intercepts | 23,279 |
7503-2222 | Financial Aid 901 | 5,500,000 |
7503-2223 | Federal Work - Study Program | 264,248 |
7503-2224 | Supplemental Educational Opportunity Grant | 176,288 |
7503-2226 | Scholarship Trust | 1,070,000 |
7503-2228 | Agency Funds - Scholarship | 649,075 |
7503-4000 | Payroll Clearing | 3,128,742 |
7503-4111 | Trust Disbursements | 18,693,197 |
7503-4121 | Student Activity Fees | 1,177,584 |
7503-4131 | Agency Funds | 68,240 |
7503-6111 | Overhead Grant Trust | 87,002 |
7503-6114 | Upward Bound | 172,180 |
7503-6121 | Special Grants | 3,399,393 |
7503-6131 | Special Services | 65,775 |
7503-6160 | Title III Strengthening Institutions | 129,330 |
7503-6200 | Department of Education Grants | 784,935 |
7503-6551 | Overhead Grant Expense Trust | 1,045,916 |
7503-6553 | State Department of Education Grants | 700,778 |
7504-0001 | Trust Fund Payroll | 1,859,051 |
7504-4000 | Trust Funds | 14,729,000 |
7504-4003 | Pell Grants | 2,400,000 |
7504-4004 | Supplemental Educational Opportunity Grant | 95,200 |
7504-4005 | College Work Study Program | 93,000 |
7504-4009 | Student Support Services | 280,930 |
7505-0200 | Bookstore Payroll | 116,991 |
7505-0501 | College Work Study | 155,270 |
7505-0502 | Pell Grants | 1,791,226 |
7505-0506 | Nursing Student Loans | 11,967 |
7505-0507 | Perkins Loan Program | 11,361 |
7505-0699 | Agency Funds | 15,722 |
7505-0799 | Non-appropriated Funds | 1,677,508 |
7505-6551 | Overhead Grant Expense Trust | 2,155,573 |
7505-6554 | Grants Payroll | 22,956 |
7506-0001 | Other Funds | 14,000,000 |
7506-0008 | Federal Title IV | 6,400,000 |
7506-0012 | Chargeback | 15,500,000 |
7507-6553 | Other Trust Funds | 8,705,500 |
7507-6554 | Pell Grant | 1,500,000 |
7507-6556 | Supplemental Educational Opportunity Grant | 75,000 |
7507-6558 | College Work Study | 110,000 |
7507-6561 | Trust Fund Payroll | 750,000 |
7508-6025 | Operating Fund | 4,000,000 |
7508-6053 | Trio-Student Support Services | 280,000 |
7508-6054 | Auxiliary Funds | 1,200,000 |
7508-6101 | Pell Grant | 3,900,000 |
7508-6102 | Supplemental Educational Opportunity Grant | 105,000 |
7508-6103 | College Work Study Program | 125,000 |
7508-6125 | Operating Fund | 16,000,000 |
7508-6190 | Agency Funds | 250,000 |
7508-6199 | Grant Activity | 3,900,000 |
7508-7144 | Direct Lending | 2,300,000 |
7509-6551 | Overhead Grant Expense Trust | 300,000 |
7509-6709 | Department of Education Federal Grant Allocations Payroll | 670,000 |
7509-9200 | Day Trust Funds | 24,000,000 |
7509-9202 | Day Trust Funds | 25,000 |
7509-9802 | Non-Federal Grants | 650,000 |
7509-9903 | College Day Trust Payroll | 2,600,000 |
7510-8000 | All College Purpose Trust Fund | 28,800,000 |
7510-8705 | Institutional Education Fee Fund | 9,961,500 |
7510-8920 | College Work Study Program | 13,390,000 |
7511-1961 | General Student Fee Trust - Chargebacks | 140,000 |
7511-1963 | Student Activities | 52,000 |
7511-1964 | Student Activities | 130,000 |
7511-1965 | General Student Fee Trust | 9,500,000 |
7511-1966 | General Student Fee Trust | 10,000,000 |
7511-1971 | Educational Reserve and Development | 700,000 |
7511-1972 | Educational Reserve and Development | 250,000 |
7511-1973 | Bookstore | 2,425,000 |
7511-1974 | Bookstore | 475,000 |
7511-1975 | All College Purpose Trust | 15,000 |
7511-1977 | Pell Grant | 5,500,000 |
7511-1978 | Supplemental Education Opportunity Grant | 130,000 |
7511-1979 | College Work Study Program | 170,000 |
7511-1980 | Agency Funds Account | 4,000,000 |
7511-1981 | State Student Aid | 1,400,000 |
7511-1983 | Work Study Payroll College Trust | 170,000 |
7511-6510 | Department of Education Grants | 900,000 |
7511-6511 | Department of Education Grants | 1,600,000 |
7511-6552 | Overhead Trust | 40,000 |
7512-6524 | Student Activity Trust Fund | 5,500,000 |
7512-6545 | Bookstore Trust Fund | 300,000 |
7512-6546 | Bookstore Trust Fund | 3,200,000 |
7512-6551 | Community College Trust | 1,500,000 |
7512-6601 | Pell Program Fund | 5,200,000 |
7512-6602 | Supplemental Educational Opportunity Grant | 120,000 |
7512-6603 | College Work Study Program Fund | 120,000 |
7512-6620 | Trust Funds | 21,000,000 |
7512-6640 | Agency Funds | 350,000 |
7512-6660 | Endowment Funds | 1,500 |
7512-9703 | Community College Center | 110,000 |
7514-6551 | Overhead Grant Expense Trust | 14,989 |
7514-9702 | Evening Classes | 9,079,425 |
7515-0910 | Teaching Learning Center | 20,000 |
7515-9003 | Division of Extended Education | 2,800,000 |
7515-9005 | All College Purpose Trust Fund | 670,000 |
7515-9101 | College Work Study Program | 126,000 |
7515-9102 | Supplemental Educational Opportunity Grant | 211,000 |
7515-9103 | Pell Grant | 3,750,000 |
7515-9104 | Massachusetts State Scholarship Program | 1,135,000 |
7515-9111 | General Account | 3,000,000 |
7515-9149 | Campus Managed Grants | 270,000 |
7516-2000 | Other Non-appropriated Trusts | 23,000,000 |
7516-2075 | Agency Funds | 7,000,000 |
7516-2225 | Pell Grants | 3,750,000 |
7516-2325 | Supplemental Educational Opportunity Grant | 155,000 |
7516-2350 | College Work Study | 175,000 |
7516-2375 | Talent Search | 320,000 |
7516-2450 | Student Support | 295,000 |
7516-2485 | Upward Bound Program | 250,000 |
7516-6551 | Overhead Grant Expense Trust | 11,500,000 |
7518-6119 | Program Development | 2,800,000 |
7518-6120 | Program Development | 3,300,000 |
7518-6121 | Federal Student Aid - Pell Grant | 8,179,880 |
7518-6122 | Supplemental Educational Opportunity Grant | 288,169 |
7518-6123 | Federal Family Education Loan Program | 123,000 |
7518-6128 | Federal College Work Study | 295,000 |
7518-6139 | Student Activities | 114,580 |
7518-6140 | Student Activities | 114,580 |
7518-6300 | General College Trust | 10,820,733 |
7518-6301 | General College Trust | 27,048,882 |
7518-6321 | Custodial Accounts | 4,800,000 |
7518-6322 | Federal Student Services | 16,586 |
7518-6323 | Federal Nursing Grant | 219,895 |
