Statewide Summary
| GOVERNMENT AREA | FY2010 Budgetary Recommendations | FY2010 Federal, Trust, and ISF | FY2010 Total Spending | FY2010 Budgetary Non-Tax Revenue | 
|---|---|---|---|---|
| Judiciary | 751,649 | 386 | 752,034 | 132,459 | 
| Independents | 2,924,496 | 3,334,742 | 6,259,238 | 506,544 | 
| Administration and Finance | 2,599,730 | 2,982,210 | 5,581,940 | 625,233 | 
| Energy & Environmental Affairs | 223,753 | 185,664 | 409,417 | 107,854 | 
| Health and Human Services | 13,748,419 | 1,385,441 | 15,133,860 | 7,907,576 | 
| Transportation | 183,888 | 49,577 | 233,465 | 516,620 | 
| Housing & Economic Development | 352,465 | 634,355 | 986,820 | 121,622 | 
| Labor & Workforce Development | 65,076 | 1,965,239 | 2,030,315 | 2,153 | 
| Education | 5,977,489 | 4,682,024 | 10,659,513 | 279,864 | 
| Public Safety | 1,086,511 | 229,183 | 1,315,694 | 106,993 | 
| Legislature | 59,660 | 0 | 59,660 | 0 | 
| Consolidated Transfers | 0 | 0 | 0 | 171,316 | 
| TOTAL | 27,973,136 | 15,448,820 | 43,421,957 | 10,478,234 | 

 top of page
 top of page