- Statewide Summary
- Judiciary
- Independents
- District Attorneys
- Sheriffs
- Governor's Office
- Secretary of State
- Treasurer
- State Auditor
- Attorney General
- State Ethics Commission
- Inspector General
- Campaign Finance
- Comm. Against Discrimination
- Status of Women
- Disabled Persons Protection
- Library Commissioners
- Comptroller
- Office of the Child Advocate
- Cannabis Control Commission
- Mass Gaming Commission
- Center for Health Info and Analysis
- Administration and Finance
- Tech Services and Security
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Office of the Treasurer and Receiver-General
Data Current as of: 8/10/2018
| ACCOUNT | FY2019 Conference |
FY2019 Vetoes |
FY2019 Overrides |
FY2019 GAA |
|
|---|---|---|---|---|---|
| 0610-0000 | Office of the Treasurer and Receiver-General | 9,614 | 0 | 0 | 9,614 |
| 0610-0010 | Economic Empowerment | 495 | 0 | 0 | 495 |
| 0610-0050 | Alcoholic Beverages Control Commission | 3,687 | 0 | 0 | 3,687 |
| 0610-0051 | Alcohol Beverages Control Commission Grant | 248 | 0 | 0 | 248 |
| 0610-0060 | ABCC Investigation and Enforcement | 146 | 0 | 0 | 146 |
| 0610-2000 | Welcome Home Bill Bonus Payments | 2,804 | 0 | 0 | 2,804 |
| 0611-1000 | Bonus Payments to War Veterans | 45 | 0 | 0 | 45 |
| 0612-0105 | Public Safety Employees Line of Duty Death Benefits | 300 | 0 | 0 | 300 |
| 0699-0005 | Revenue Anticipation Notes Premium Debt Service | 20,000 | 0 | 0 | 20,000 |
| 0699-0014 | CTF Special Obligations Program Debt | 200,857 | 0 | 0 | 200,857 |
| 0699-0015 | Consolidated Long Term Debt Service | 2,175,562 | 0 | 0 | 2,175,562 |
| 0699-2005 | Central Artery Tunnel Debt Service | 56,855 | 0 | 0 | 56,855 |
| 0699-9100 | Short Term Debt Service and Costs of Issuance | 21,181 | 0 | 0 | 21,181 |
| TOTAL | 2,491,793 | 0 | 0 | 2,491,793 | |
| account | description | amount |
|---|---|---|
| OFFICE OF THE TREASURER AND RECEIVER-GENERAL | 2,515,463,261 | |
| Direct Appropriations | ||
| 0610-0000 | Office of the Treasurer and Receiver-General | 9,614,105 |
| 0610-0010 | Economic Empowerment | 495,000 |
| 0610-0050 | Alcoholic Beverages Control Commission | 3,687,019 |
| 0610-0060 | ABCC Investigation and Enforcement | 145,849 |
| 0610-2000 | Welcome Home Bill Bonus Payments | 2,803,627 |
| 0611-1000 | Bonus Payments to War Veterans | 44,500 |
| 0612-0105 | Public Safety Employees Line of Duty Death Benefits | 300,000 |
| 0699-0014 | CTF Special Obligations Program Debt | 200,856,574 |
| 0699-0015 | Consolidated Long Term Debt Service | 2,175,561,639 |
| 0699-2005 | Central Artery Tunnel Debt Service | 56,855,086 |
| 0699-9100 | Short Term Debt Service and Costs of Issuance | 21,181,485 |
| account | description | amount |
|---|---|---|
| Retained Revenues | ||
| 0610-0051 | Alcohol Beverages Control Commission Grant | 247,682 |
| 0699-0005 | Revenue Anticipation Notes Premium Debt Service | 20,000,000 |
| account | description | amount |
|---|---|---|
| Intragovernmental Service Spending | 23,670,695 | |
| 0699-0018 | Agency Debt Service Programs | 23,670,695 |
top of page