- Statewide Summary
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Department of Career Services
Data Current as of: 8/10/2018
| ACCOUNT | FY2019 Conference |
FY2019 Vetoes |
FY2019 Overrides |
FY2019 GAA |
|
|---|---|---|---|---|---|
| 7002-0012 | Summer Jobs Program for At-Risk Youth | 12,785 | 0 | 0 | 12,785 |
| 7003-0803 | One-Stop Career Centers | 4,060 | -100 | 100 | 4,060 |
| TOTAL | 16,845 | -100 | 100 | 16,845 | |
| account | description | amount |
|---|---|---|
| DEPARTMENT OF CAREER SERVICES | 125,420,884 | |
| 7002-0012 | Summer Jobs Program for At-Risk Youth | 12,785,000 |
| 7003-0803 | One-Stop Career Centers | 4,060,051 |
| account | description | amount |
|---|---|---|
| Federal Grant Spending | 108,575,833 | |
| 7002-6623 | Work Opportunity Tax Credit FY 2016 | 310,000 |
| 7002-6625 | Labor Certification FY 2015 | 889,045 |
| 7002-6626 | Employment Services State Allotment | 13,400,000 |
| 7002-6628 | Disabled Veterans Outreach Program | 2,998,000 |
| 7003-1010 | Trade Adjustment Assistance | 22,429,071 |
| 7003-1630 | Workforce Investment Act Title I Adult | 20,246,161 |
| 7003-1631 | Workforce Investment Act Title I Youth | 27,497,836 |
| 7003-1778 | WIA Dislocated Worker Formula Grant | 20,805,720 |
top of page