- Statewide Summary
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Executive Office of Labor and Workforce Development
Data Current as of: 8/10/2018
ACCOUNT | FY2019 Conference |
FY2019 Vetoes |
FY2019 Overrides |
FY2019 GAA |
|
---|---|---|---|---|---|
7002-1080 | Learn to Earn | 1,000 | 0 | 0 | 1,000 |
7003-0100 | Office of the Secretary | 767 | 0 | 0 | 767 |
7003-0150 | Demonstration Workforce Development Program | 500 | 0 | 0 | 500 |
7003-0151 | Registered Apprenticeship Expansion | 500 | 0 | 0 | 500 |
7003-0606 | Massachusetts Manufacturing Extension Partnership | 2,000 | 0 | 0 | 2,000 |
7003-0607 | Employment Program for Young Adults with Disabilities | 150 | 0 | 0 | 150 |
7003-0608 | Health Care Worker Training | 200 | 0 | 0 | 200 |
7003-0902 | Joint Labor Management Committee for Municipal Police and Fire | 250 | 0 | 0 | 250 |
7003-1206 | Massachusetts Service Alliance | 3,240 | -25 | 25 | 3,240 |
TOTAL | 8,607 | -25 | 25 | 8,607 |
account | description | amount |
---|---|---|
EXECUTIVE OFFICE OF LABOR AND WORKFORCE DEVELOPMENT | 31,429,730 | |
7002-1080 | Learn to Earn | 1,000,000 |
7003-0100 | Office of the Secretary | 767,262 |
7003-0150 | Demonstration Workforce Development Program | 500,000 |
7003-0151 | Registered Apprenticeship Expansion | 500,000 |
7003-0606 | Massachusetts Manufacturing Extension Partnership | 2,000,000 |
7003-0607 | Employment Program for Young Adults with Disabilities | 150,000 |
7003-0608 | Health Care Worker Training | 200,000 |
7003-0902 | Joint Labor Management Committee for Municipal Police and Fire | 250,000 |
7003-1206 | Massachusetts Service Alliance | 3,240,000 |
account | description | amount |
---|---|---|
Federal Grant Spending | 22,822,468 | |
7002-2013 | Mine Safety and Health Training | 88,884 |
7002-6622 | American Apprenticeship Initiative | 2,979,030 |
7003-1777 | WIA National Emergency Grants | 14,534,602 |
7003-1781 | Use Platform & copy to MBA | 1,246,752 |
7003-1785 | Apprenticeships USA State Accelerator | 1,900,000 |
7003-4203 | BLS Statistical Survey | 70,200 |
7003-4212 | Asbestos Licensing Monitoring | 108,000 |
7003-4213 | Lead Licensing Monitoring | 550,000 |
7003-6627 | OSHA Onsite Consultation Program | 1,345,000 |
account | description | amount |
---|
