Quick Links
- Statewide Summary
- Judiciary
- Independents
- Administration and Finance
- Tech Services and Security
- Energy & Environmental Affairs
- Health and Human Services
- Health & Human Services
- Elder Affairs
- Public Health
- Mental Health
- Refugees and Immigrants
- Youth Services
- Transitional Assistance
- Children and Families
- Mass Commission for the Blind
- Mass Rehabilitation Commission
- Mass Commission for the Deaf
- Soldiers' Home, Chelsea
- Soldiers' Home, Holyoke
- Developmental Services
- Veterans' Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Account | FY2018 House 1 |
FY2018 House Final |
FY2018 Senate Final |
FY2018 GAA |
|
---|---|---|---|---|---|
Budgetary Direct Appropriations | 605,568 | 617,376 | 615,016 | 609,029 | |
Direct Appropriations | |||||
4510-0100 | Public Health Critical Operations and Essential Services | 17,718 | 17,718 | 17,718 | 17,438 |
4510-0110 | Community Health Center Services | 692 | 1,142 | 1,542 | 1,592 |
4510-0112 | Postpartum Depression Pilot Program | 0 | 0 | 200 | 50 |
4510-0600 | Environmental Health Assessment and Compliance | 3,738 | 3,798 | 3,918 | 3,688 |
4510-0710 | Division of Health Care Quality and Improvement | 11,403 | 11,403 | 10,903 | 10,634 |
4510-0721 | Board of Registration in Nursing | 658 | 658 | 658 | 658 |
4510-0722 | Board of Registration in Pharmacy | 1,164 | 1,164 | 1,164 | 1,129 |
4510-0723 | Board of Registration in Medicine and Acupuncture | 171 | 171 | 171 | 166 |
4510-0725 | Health Boards of Registration | 359 | 359 | 359 | 348 |
4510-0790 | Regional Emergency Medical Services | 832 | 832 | 832 | 807 |
4510-0810 | Sexual Assault Nurse Examiner (SANE) and PediatricSANE Program | 4,729 | 4,829 | 4,729 | 4,845 |
4510-3008 | ALS Registry | 267 | 267 | 267 | 263 |
4510-3010 | Down Syndrome Clinic | 0 | 0 | 150 | 100 |
4512-0103 | HIV/AIDS Prevention Treatment and Services | 28,334 | 30,334 | 31,270 | 30,834 |
4512-0200 | Bureau of Substance Abuse Services | 127,676 | 133,751 | 129,876 | 132,576 |
4512-0201 | Substance Abuse Step-Down Recovery Services | 4,908 | 4,908 | 4,908 | 4,908 |
4512-0202 | Secure Treatment Facilities for Opiate Addiction | 2,000 | 2,000 | 2,000 | 1,940 |
4512-0203 | Substance Abuse Family Intervention and Care Pilot | 1,485 | 1,485 | 1,500 | 1,440 |
4512-0204 | Nasal Naloxone Pilot Expansion | 1,000 | 1,000 | 1,000 | 970 |
4512-0205 | Substance Abuse Grants | 0 | 0 | 1,255 | 980 |
4512-0211 | Recovery High Schools | 3,100 | 3,100 | 3,600 | 3,600 |
4512-0500 | Dental Health Services | 1,673 | 1,673 | 2,173 | 2,022 |
4513-1000 | Family Health Services | 4,830 | 5,752 | 5,712 | 5,712 |
4513-1002 | Women Infants and Children Nutrition Services | 12,237 | 12,237 | 12,237 | 11,870 |
4513-1020 | Early Intervention Services | 31,123 | 31,123 | 31,123 | 29,300 |
4513-1023 | Newborn Hearing Screening Program | 82 | 82 | 82 | 81 |
4513-1026 | Suicide Prevention and Intervention Program | 4,140 | 4,231 | 4,390 | 4,340 |
4513-1027 | Samaritans Inc Suicide Prevention Services | 0 | 400 | 400 | 400 |
4513-1098 | Services to Survivors of Homicide Victims | 100 | 200 | 100 | 200 |
4513-1111 | Health Promotion and Disease Prevention | 3,461 | 4,011 | 3,761 | 4,111 |
4513-1121 | Stop Stroke Program | 0 | 0 | 630 | 200 |
4513-1130 | Domestic Violence and Sexual Assault Prevention and Treatment | 31,336 | 31,531 | 32,011 | 31,356 |
4513-1131 | Healthy Relationships Grant Program | 0 | 150 | 150 | 50 |
4516-1000 | State Laboratory and Communicable Disease Control Services | 12,520 | 12,520 | 12,570 | 12,333 |
4516-1010 | Matching funds for a Federal Emergency Preparedness Grant | 1,542 | 1,542 | 1,542 | 1,522 |
4530-9000 | Teenage Pregnancy Prevention Services | 2,408 | 2,408 | 2,408 | 2,336 |
4580-1000 | Universal Immunization Program | 2,292 | 2,292 | 2,292 | 2,258 |
4590-0250 | School-Based Health Programs | 11,944 | 12,069 | 12,144 | 12,069 |
4590-0300 | Smoking Prevention and Cessation Programs | 3,834 | 3,834 | 3,834 | 3,719 |
4590-0915 | Public Health Hospitals | 156,921 | 157,071 | 155,921 | 155,400 |
4590-0925 | Prostate Cancer Research | 0 | 550 | 300 | 550 |
4590-1503 | Pediatric Palliative Care | 1,806 | 1,806 | 2,606 | 2,606 |
4590-1506 | Violence Prevention Grants | 1,339 | 1,339 | 1,339 | 1,337 |
4590-1507 | Youth At-Risk Matching Grants | 2,100 | 3,240 | 3,025 | 3,765 |
Retained Revenues | |||||
4510-0020 | Food Protection Program Retained Revenue | 149 | 149 | 149 | 149 |
4510-0025 | SEAL Dental Program Retained Revenue | 891 | 891 | 891 | 891 |
4510-0040 | Pharmaceutical and Medical Device Marketing Regulation RR | 73 | 73 | 73 | 73 |
4510-0615 | Nuclear Power Reactor Monitoring Fee Retained Revenue | 1,664 | 1,664 | 1,664 | 1,664 |
4510-0616 | Prescription Drug Registration and Monitoring Fee RR | 1,030 | 1,030 | 1,030 | 1,030 |
4510-0712 | Division of Health Care Quality Health Facility Licensing Fee | 3,128 | 2,878 | 2,128 | 2,128 |
4510-0724 | Board of Registration in Medicine Retained Revenue | 301 | 301 | 301 | 301 |
4512-0106 | HIV/AIDS Drug Program Manufacturer Rebates Retained Revenue | 7,500 | 7,500 | 7,500 | 7,500 |
4512-0225 | Compulsive Behavior Treatment Program Retained Revenue | 1,500 | 1,500 | 1,500 | 1,250 |
4513-1012 | WIC Program Manufacturer Rebates Retained Revenue | 26,800 | 26,800 | 26,800 | 26,200 |
4516-0263 | Blood Lead Testing Fee Retained Revenue | 1,135 | 1,135 | 1,135 | 1,135 |
4516-1005 | STI Billing Retained Revenue | 650 | 650 | 650 | 650 |
4516-1022 | State Laboratory Tuberculosis Testing Fee Retained Revenue | 278 | 278 | 278 | 278 |
4516-1037 | Mobile Integrated Health retained revenue | 1,000 | 1,000 | 0 | 250 |
4516-1038 | Home Health Agency Licensure Retained Revenue | 2,300 | 1,300 | 1,300 | 1,000 |
4516-1039 | Health Care Industry Plan Review retained revenue | 400 | 400 | 0 | 200 |
4518-0200 | Vital Records Research Cancer and Community Data Ret Rev | 616 | 616 | 616 | 616 |
4590-0912 | Western Massachusetts Hospital Federal Reimbursement Retained | 22,672 | 22,672 | 22,672 | 21,651 |
4590-0913 | Shattuck Hospital Private Medical Vendor Retained Revenue | 508 | 508 | 508 | 508 |
4590-0917 | Shattuck Hospital Department of Correction Inmate Retained Rev | 4,552 | 4,552 | 4,552 | 4,552 |
4590-0918 | SOPS Department of Correction Retained Revenue | 27,057 | 27,057 | 27,057 | 25,057 |
4590-0924 | Tewksbury Hospital Retained Revenue | 1,852 | 1,852 | 1,852 | 1,852 |
4590-2001 | Tewksbury Hospital DDS Client Retained Revenue | 3,590 | 3,590 | 3,590 | 3,590 |
Intragovernmental Service Spending | 51,815 | 51,815 | 51,815 | 51,815 | |
4510-0108 | Chargeback for State Office Pharmacy Services | 47,865 | 47,865 | 47,865 | 47,865 |
4590-0901 | Chargeback for Consolidated Public Health Hospitals | 150 | 150 | 150 | 150 |
4590-0903 | Chargeback for Medical Services for County Corrections Inmates | 3,800 | 3,800 | 3,800 | 3,800 |
Federal Grant Spending | 291,047 | 292,458 | 303,607 | 303,607 | |
4500-1001 | Preventive Health and Health Services Block Grant | 4,352 | 4,352 | 4,352 | 4,352 |
4500-1054 | Massachusetts Sexual Assault Service Program | 441 | 441 | 441 | 441 |
4500-1056 | Mass Rape Prevention and Education Program | 656 | 846 | 846 | 846 |
4500-1069 | State Loan Repayment Program | 550 | 550 | 550 | 550 |
4500-1070 | OMH State Partnership Initiative Proposal Oral Health Equity | 200 | 200 | 200 | 200 |
4500-2000 | Maternal and Child Health Services | 11,366 | 11,394 | 11,394 | 11,394 |
4502-1012 | Cooperative Health Statistics System | 991 | 991 | 991 | 991 |
4510-0114 | State Primary Care Offices | 273 | 273 | 273 | 273 |
4510-0117 | State Office of Rural Health | 172 | 172 | 172 | 172 |
4510-0120 | Rural Hospital Flexibility Program | 312 | 312 | 312 | 312 |
4510-0223 | Oral Health Workforce Activities | 500 | 500 | 500 | 500 |
4510-0224 | Small Rural Hospital Improvement Grant Program | 81 | 81 | 81 | 81 |
4510-0225 | Children's Oral Healthcare Access Program | 250 | 250 | 250 | 250 |
4510-0227 | Clinical Comm Pedi Weight Mgmt | 1,478 | 1,478 | 1,478 | 1,478 |
4510-0401 | Medicare and Medicaid Survey and Certification | 9,026 | 9,026 | 9,026 | 9,026 |
4510-0404 | Hospital Preparedness Programs | 4,373 | 4,373 | 4,316 | 4,316 |
4510-0501 | Clinical Laboratory Improvement Amendment | 368 | 368 | 368 | 368 |
4510-0507 | Impact Act for Hospice Recert Surveys | 231 | 231 | 231 | 231 |
4510-0617 | Drug Control Program Within DPH | 44 | 44 | 44 | 44 |
4510-0619 | FDA Inspection of Food Establishments | 603 | 603 | 603 | 603 |
4510-0637 | Food Protection Rapid Response Infrastructure Enhancement | 307 | 307 | 307 | 307 |
4510-0812 | Sexual Assault Forensic Examination Telemedicine Center | 1,540 | 1,591 | 1,591 | 1,591 |
4510-9048 | Indoor Radon Development Program | 150 | 150 | 150 | 150 |
4510-9053 | Beach Monitoring | 245 | 245 | 245 | 245 |
4510-9065 | Reduce Environmental Exposure | 0 | 420 | 0 | 0 |
4510-9066 | Development and Implementation of Replicable Enhancement | 313 | 313 | 313 | 313 |
4510-9067 | Development and Implementation of BRACE in Mass | 219 | 219 | 219 | 219 |
4510-9068 | Maintenance Enhancement of the State and National Environment | 1,128 | 1,128 | 1,128 | 1,128 |
4510-9069 | Mass Childhood Lead Poisoning Prevention Program | 424 | 424 | 424 | 424 |
4512-0100 | Sexually Transmitted Disease Control | 1,624 | 1,624 | 1,624 | 1,624 |
4512-0108 | Mass Applications for STD Surveillance Parts A and B | 576 | 576 | 576 | 576 |
4512-0150 | Immunization and Vaccines for Children | 3,505 | 3,505 | 3,505 | 3,505 |
4512-0186 | Epidemiology and Laboratory for Infectious Disease | 1,786 | 1,786 | 1,786 | 1,786 |
4512-0190 | PPHF Increasing HPV Vaccination Coverage Rates | 4,302 | 4,302 | 4,302 | 4,302 |
4512-0195 | Build Enhance Epidemiology Lab Health | 3,671 | 3,671 | 3,671 | 3,671 |
4512-0196 | Supplemental Funding Epidemiology and Lab Capacity Ebola | 922 | 922 | 922 | 922 |
4512-9069 | Substance Abuse Prevention and Treatment Block Grant | 47,161 | 47,161 | 47,161 | 47,161 |
4512-9080 | Cooperative Agreement to Benefit Homeless Individuals | 242 | 242 | 242 | 242 |
4512-9082 | Mass Family Recovery Project Southeast | 804 | 804 | 804 | 804 |
4512-9084 | Mass ATR-IV Building Upon and Sustaining Success BUSS | 350 | 350 | 400 | 400 |
4512-9085 | Strategic Prevention Framework | 1,648 | 1,648 | 1,648 | 1,648 |
4512-9086 | The Moms Do Care Project | 1,000 | 1,000 | 1,000 | 1,000 |
4512-9087 | MASS State Youth Treatment Implementation Project | 800 | 800 | 800 | 800 |
4512-9088 | Mission Housed Enhancement | 20 | 20 | 95 | 95 |
4512-9089 | Prevent Pres Drug Overuse Misuse | 1,234 | 1,234 | 1,234 | 1,234 |
4512-9090 | Massachusetts State Targeted Response to the Opioid Crisis | 0 | 0 | 11,743 | 11,743 |
4512-9426 | Uniform Alcohol and Drug Abuse Data | 82 | 82 | 82 | 82 |
4513-0111 | Housing Opportunities for People with AIDS Program | 308 | 308 | 308 | 308 |
4513-1226 | Mass Implementation of Essentials for Childhood | 200 | 200 | 200 | 200 |
4513-9007 | Nutritional Status of Women, Infants and Children | 83,924 | 83,924 | 83,924 | 83,924 |
4513-9010 | Integrated Community Systems for CSHCN | 200 | 200 | 200 | 200 |
4513-9021 | Infants and Toddlers with Disabilities | 9,413 | 9,413 | 9,413 | 9,413 |
4513-9031 | State Systems Development Initiative for MA | 100 | 100 | 100 | 100 |
4513-9037 | Ryan White Care Act | 18,946 | 18,946 | 18,946 | 18,946 |
4513-9043 | Mass IMPACT | 644 | 644 | 644 | 644 |
4513-9044 | MassREACH Evaluate Effectiveness Novel Public Health Delivery | 924 | 924 | 924 | 924 |
4513-9045 | HIV/AIDS Surveillance | 1,236 | 1,236 | 1,236 | 1,236 |
4513-9047 | Comprehensive HIV Prevention Project for Health Departments | 5,022 | 5,022 | 5,022 | 5,022 |
4513-9049 | National HIV Behavioral Surveillance NHBS | 455 | 455 | 455 | 455 |
4513-9051 | Rural Domestic Violence and Child Victimization Project | 136 | 383 | 383 | 383 |
4513-9052 | TB Testing and Treatment in High Risk Communities | 500 | 500 | 500 | 500 |
4513-9053 | MA Increase HPV Vaccine Coverage by Strengthen Adolescent Act | 250 | 250 | 250 | 250 |
4513-9070 | Emergency Medical Services For Children | 130 | 141 | 141 | 141 |
4513-9094 | Special Projects of National Significance | 835 | 835 | 835 | 835 |
4513-9103 | Maternal Infant and Early Childhood Home Visiting Program | 1,410 | 1,410 | 1,410 | 1,410 |
4513-9104 | Universal Newborn Hearing Screening | 250 | 250 | 250 | 250 |
4513-9106 | Mass Comprehensive Asthma Control Program | 650 | 650 | 650 | 650 |
4513-9107 | Mass Center for Birth Defects Research and Prevention | 1,050 | 1,050 | 1,050 | 1,050 |
4513-9109 | Mass Perinatal Quality Collaborative | 200 | 200 | 200 | 200 |
4513-9110 | B Existing PRAMS Pregnancy Risk Assessment | 175 | 195 | 195 | 195 |
4513-9111 | CISS SECCS Planning | 427 | 427 | 427 | 427 |
4513-9112 | MASS EHDI Project | 166 | 250 | 250 | 250 |
4513-9113 | Maternal Infant Early Childhood Home Visiting Grant Program | 6,434 | 6,434 | 6,802 | 6,802 |
4513-9114 | Surveillance and Intervention for Infants from Zika Virus | 200 | 200 | 300 | 300 |
4513-9127 | Ryan White Title IV Program | 574 | 574 | 655 | 655 |
4513-9193 | Mass Launch Expansion | 680 | 680 | 680 | 680 |
4514-1013 | FY2015 WIC Special Project Grants | 53 | 53 | 53 | 53 |
4515-0116 | Tuberculosis Elimination and Lab Control Coop Agreement | 1,954 | 1,954 | 1,954 | 1,954 |
4515-0209 | Strengthening Surveillance for Disease Among New Immigrants | 88 | 88 | 88 | 88 |
4515-0210 | The Sylvie Ratelle Prevention Training Center | 383 | 383 | 383 | 383 |
4515-1124 | Adult Viral Hepatitis Prevention | 29 | 29 | 29 | 29 |
4515-1125 | Viral Hepatitis Prevention and Surveillance | 710 | 710 | 710 | 710 |
4515-1126 | Expansion Operationalization of Syndromic Surveillance | 347 | 347 | 347 | 347 |
4515-1127 | Utilization of Immunization Information Systems | 250 | 250 | 250 | 250 |
4516-1009 | PHPR Coop Agreement - All-Hazards PH Emergencies ZIKA2016 | 282 | 282 | 282 | 282 |
4516-1021 | Public Health Emergency Preparedness and Response | 13,458 | 13,458 | 12,967 | 12,967 |
4516-1024 | Ebola Preparedness and Response Activities | 1,175 | 1,175 | 1,175 | 1,175 |
4516-1034 | Accreditation for State Food Testing Laboratories | 15 | 15 | 15 | 15 |
4516-1035 | Mass Expanded Biomonitoring Program | 1,135 | 1,135 | 1,135 | 1,135 |
4516-1036 | Accreditation for State Food Testing Laboratories | 250 | 250 | 250 | 250 |
4518-0505 | Technology Data and Massachusetts Birth and Infant Death File | 45 | 45 | 45 | 45 |
4518-0519 | Maximizing Use of Mass Workers Compensation Data | 200 | 200 | 200 | 200 |
4518-0520 | MA Violent Death Reporting System | 243 | 243 | 243 | 243 |
4518-0535 | Expanded Occupational Health Surveillance in MA | 695 | 695 | 695 | 695 |
4518-1000 | Procurement of Information for the National Death Index | 95 | 95 | 95 | 95 |
4518-1002 | Massachusetts Death File - Social Security Administration | 176 | 176 | 176 | 176 |
4518-1003 | Birth Records for the Social Security Administration | 283 | 283 | 283 | 283 |
4518-9023 | Census of Fatal Occupational Injuries | 54 | 54 | 54 | 54 |
4518-9039 | MA Youth Suicide Prevention Project | 810 | 810 | 810 | 810 |
4518-9044 | Massachusetts Citizen Verification for Federal Employment | 8 | 8 | 8 | 8 |
4518-9052 | Behavioral Risk Factor Surveillance System | 361 | 361 | 361 | 361 |
4570-1527 | Personal Responsibility Education Program 2010 | 1,405 | 1,405 | 1,405 | 1,405 |
4570-1534 | Federal Drug Administration Tobacco 2011 | 982 | 982 | 982 | 982 |
4570-1541 | Support for Pregnant Parenting Teen | 1,500 | 1,500 | 1,500 | 1,500 |
4570-1545 | Ensuring Quitline Capacity | 301 | 303 | 303 | 303 |
4570-1548 | Paul Coverdell National Acute Stroke Prevention | 750 | 750 | 750 | 750 |
4570-1549 | Mass Health and Disability Program | 350 | 350 | 350 | 350 |
4570-1550 | Improving the Health of People With Disabilities | 300 | 300 | 0 | 0 |
4570-1551 | MA Cancer Prevention and Control Program | 3,885 | 3,885 | 3,885 | 3,885 |
4570-1552 | Mass State Health Prevention Chronic Disease | 1,127 | 1,457 | 1,457 | 1,457 |
4570-1553 | Mass State Health Prevention Chronic Disease | 1,257 | 1,257 | 1,257 | 1,257 |
4570-1554 | FY14 Family Planning Services FOA | 1,326 | 1,353 | 1,353 | 1,353 |
4570-1556 | Core Violence and Injury Prevention Program CORE VIPP | 43 | 43 | 43 | 43 |
4570-1557 | MASS Organized Approaches to Increase Colorectal Cancer Screen | 631 | 631 | 631 | 631 |
4570-1558 | MASS Health Impact Assessment to Foster Healthy Community | 41 | 41 | 41 | 41 |
4570-1559 | Mass State and Local Public Health Actions to Prevent Obesity | 3,520 | 3,520 | 3,520 | 3,520 |
4570-1560 | Tobacco Control Program | 1,868 | 1,868 | 1,868 | 1,868 |
4570-1561 | Mass Core Violence Injury Prevention Program | 443 | 443 | 443 | 443 |
4570-1562 | The family Violence Service State Grants | 2,061 | 2,061 | 2,061 | 2,061 |
4570-1563 | Enhanced Opioid-Involved Morbidity Mortality Surveillance | 400 | 400 | 400 | 400 |
Trust Spending * | 126,975 | 0 | 0 | 0 | |
4500-0031 | Dockside Testing Trust Fund | 124 | 0 | 0 | 0 |
4503-1307 | Sexual Assault Nurse Examiner Trust Fund | 10 | 0 | 0 | 0 |
4510-0038 | Medical Marijuana Trust Fund | 5,873 | 0 | 0 | 0 |
4510-0622 | Radiation Control Trust | 571 | 0 | 0 | 0 |
4510-0624 | Logan Airport Health Study Trust Fund | 154 | 0 | 0 | 0 |
4510-0625 | Low Level Radioactive Waste Rebate Trust | 278 | 0 | 0 | 0 |
4510-0635 | Lead Paint Education and Training Trust | 2,361 | 0 | 0 | 0 |
4510-0714 | Civil Monetary Penalties Trust | 1,553 | 0 | 0 | 0 |
4510-0727 | Health Boards Professional Licensure Trust | 11,886 | 0 | 0 | 0 |
4510-0729 | Board of Registration in Medicine Trust | 10,946 | 0 | 0 | 0 |
4510-1016 | Vaccine Purchase Trust Fund | 86,351 | 0 | 0 | 0 |
4510-2059 | Mass Hospital School Telecommunications Trust | 41 | 0 | 0 | 0 |
4510-6837 | Organ Tissue Donor Registration | 200 | 0 | 0 | 0 |
4510-6921 | Organ Transplant Fund | 100 | 0 | 0 | 0 |
4512-0105 | Massachusetts AIDS Trust | 94 | 0 | 0 | 0 |
4513-1110 | Wellness Initiative Expendable Trust | 110 | 0 | 0 | 0 |
4513-1224 | Prevention and Wellness Trust Fund | 2,442 | 0 | 0 | 0 |
4513-9095 | PELL Data System & Research Expendable Trust | 132 | 0 | 0 | 0 |
4514-0100 | Catastrophic Illness in Children Relief Trust | 3,029 | 0 | 0 | 0 |
4514-0200 | Spinal Cord Injury Trust | 30 | 0 | 0 | 0 |
4516-1032 | Bio-Watch Laboratory Support Trust | 114 | 0 | 0 | 0 |
4516-1033 | Molecular Tests for TB Services Expendable Trust | 82 | 0 | 0 | 0 |
4518-9035 | Newborn Screening Services Expendable Trust | 343 | 0 | 0 | 0 |
4590-3240 | Municipal Naloxone Bulk Purchase Program | 100 | 0 | 0 | 0 |
4590-9122 | Western Mass Hospital Trust Fund | 50 | 0 | 0 | 0 |
* The Governor's budget is required to report on all spending by a department: budgetary, federal and trust. Legislative budgets do not report trust spending.