Department of Public Health

HISTORICAL BUDGET LEVELS ($000)
ACCOUNT FY2014
GAA
FY2015
GAA
FY2016
GAA
FY2016
Projected
FY2017
GAA
Food Protection Program Retained Revenue 233 233 149 124 149
SEAL Dental Program Retained Revenue 890 891 893 384 891
Pharmaceutical and Medical Device Marketing Regulation RR 432 432 273 234 73
Public Health Critical Operations and Essential Services 18,797 20,055 18,938 17,259 17,852
Community Health Center Services 970 1,738 795 1,293 1,599
Postpartum Depression Pilot Program 200 200 0 200 200
Environmental Health Assessment and Compliance 4,516 4,432 4,228 3,541 3,939
Nuclear Power Reactor Monitoring Fee Retained Revenue 1,859 1,887 1,913 1,614 1,664
Prescription Drug Registration and Monitoring Fee RR 1,295 1,313 1,268 990 1,030
Division of Health Care Quality and Improvement 7,826 11,551 10,683 9,257 10,634
Division of Health Care Quality Health Facility Licensing Fee 2,481 2,631 2,547 2,054 2,128
Primary Care Center and Loan Forgiveness Program 157 157 0 0 0
Academic Detailing Program 500 500 0 0 150
Board of Registration in Nursing 912 974 1,018 808 919
Board of Registration in Pharmacy 1,301 1,330 1,292 1,214 1,207
Board of Registration in Medicine and Acupuncture 1,034 1,087 1,134 96 166
Board of Registration in Medicine RR 300 301 301 301 301
Health Boards of Registration 310 335 385 335 359
Regional Emergency Medical Services 932 932 732 832 832
Sexual Assault Nurse Examiner (SANE) and PediatricSANE Program 3,166 3,754 3,870 4,309 4,630
ALS Registry 250 250 261 250 263
Down Syndrome Clinic 0 150 0 150 150
HIV/AIDS Prevention Treatment and Services 32,109 32,230 29,911 32,735 33,135
HIV/AIDS Drug Program Manufacturer Rebates Retained Revenue 7,500 7,500 7,500 7,500 7,500
Bureau of Substance Abuse Services 83,958 91,317 90,425 108,541 125,693
Substance Abuse Step-Down Recovery Services 4,800 4,800 4,800 4,571 4,908
Secure Treatment Facilities for Opiate Addiction 2,000 2,000 2,000 1,979 2,000
Substance Abuse Family Intervention and Care Pilot 1,500 1,500 1,500 1,364 1,500
Nasal Narcan Pilot Expansion 0 1,000 1,000 1,000 1,000
Substance Abuse Treatment Trust Fund 0 10,000 10,000 0 0
Recovery High Schools 0 0 0 2,896 3,100
Compulsive Behavior Treatment Program Retained Revenue 1,500 1,500 1,000 1,500 1,500
Dental Health Services 1,474 2,028 1,736 1,962 2,220
Family Health Services 4,921 5,024 5,025 5,531 5,712
Women Infants and Children's Nutritional Services 12,672 12,537 12,537 12,265 12,537
WIC Program Manufacturer Rebates Retained Revenue 27,060 27,600 27,600 24,500 25,600
Early Intervention Services 27,242 27,421 27,600 27,790 28,550
Newborn Hearing Screening Program 74 77 81 76 81
Suicide Prevention and Intervention Program 3,863 4,000 3,954 4,342 4,181
Samaratins Inc Suicide Prevention Services 0 0 0 0 400
Services to Survivors of Homicide Victims 0 150 150 200 200
Health Promotion and Disease Prevention 3,278 3,892 3,437 3,786 3,929
Stop Stroke Program 0 0 0 197 350
Domestic Violence and Sexual Assault Prevention and Treatment 5,719 5,827 5,760 6,479 30,907
Healthy Relationships Grant Program 0 150 0 89 150
Blood Lead Testing Fee Retained Revenue 1,117 1,127 1,034 723 1,135
State Laboratory and Communicable Disease Control Services 12,365 14,145 12,848 11,569 12,283
STI Billing Retained Revenue 0 650 545 650 650
Matching funds for a Federal Emergency Preparedness Grant 2,200 2,127 1,956 1,524 1,522
State Laboratory Tuberculosis Testing Fee Retained Revenue 251 277 279 197 278
Vital Records Research Cancer and Community Data 675 684 383 616 616
Teenage Pregnancy Prevention Services 2,533 2,547 2,562 2,536 2,576
Infection Prevention Program 270 276 286 95 0
Universal Immunization Program 54,425 2,183 2,220 2,201 2,258
Public Health Evaluation Grants 0 250 0 0 0
School-Based Health Programs 12,348 12,377 12,286 12,016 12,158
Smoking Prevention and Cessation Programs 3,973 3,868 3,868 3,856 3,866
Western Massachusetts Hospital Federal Reimbursement Retained 17,736 21,204 22,287 21,546 22,151
Shattuck Hospital Private Medical Vendor Retained Revenue 500 508 523 508 508
Public Health Hospitals 146,045 148,266 154,536 148,511 155,250
Shattuck Hospital Department of Correction Inmate RR 4,387 4,552 4,668 4,436 4,552
SOPS Department of Correction Retained Revenue 14,000 14,000 14,000 18,000 19,666
Western Massachusetts Hospital Expansion 2,944 0 0 0 0
Tewksbury Hospital RR 1,800 1,852 1,808 1,750 1,852
Prostate Cancer Research 0 500 0 500 600
Municipal Naloxone Bulk Purchase Program 0 0 0 56 0
Pediatric Palliative Care 1,500 1,550 1,555 1,777 2,205
Violence Prevention Grants 1,501 1,328 1,334 1,308 1,337
Youth At-Risk Matching Grants 3,600 4,150 4,150 3,950 2,639
Tewksbury Hospital DDS Client Retained Revenue 3,504 3,590 3,507 3,580 3,590
TOTAL 555,704 537,697 533,334 536,453 595,978

* GAA is General Appropriation Act.