Quick Links
- Statewide Summary
 - All Account Listing
 - Veto Listing
 - Local Aid - Section 3
 - Outside Sections
 - Downloads
 - Navigation Guide
 - Budget Glossary
 - Helpful Links
 
| SECRETARIAT | FY2016 Conference  | 
FY2016 Vetoes  | 
FY2016 Overrides  | 
FY2016 GAA  | 
FY2016 Total Spending  | 
|---|---|---|---|---|
| Office of the Secretary of Education | 22,732 | -1,200 | 1,200 | 22,732 | 
| Department of Early Education and Care | 563,359 | -5,100 | 3,400 | 561,659 | 
| Department of Elementary and Secondary Education | 5,113,645 | -19,663 | 19,663 | 5,113,645 | 
| Department of Higher Education | 143,016 | -3,250 | 3,250 | 143,016 | 
| University of Massachusetts | 533,557 | -5,250 | 5,250 | 533,557 | 
| State Universities | 240,110 | -75 | 75 | 240,110 | 
| Community Colleges | 260,880 | -418 | 418 | 260,880 | 
| TOTAL | 6,877,299 | -34,956 | 33,256 | 6,875,599 | 
FY2016 General Appropriations Act
