Quick Links
- Statewide Summary
- Judiciary
- Independents
- Administration and Finance
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Navigation Guide
- Budget Glossary
- Helpful Links
| DEPARTMENT | FY2016 Conference |
FY2016 Vetoes |
FY2016 Overrides |
FY2016 GAA |
|---|---|---|---|---|
| Berkshire Community College | 10,371 | -24 | 24 | 10,371 |
| Bristol Community College | 19,518 | 0 | 0 | 19,518 |
| Cape Cod Community College | 11,370 | 0 | 0 | 11,370 |
| Greenfield Community College | 9,949 | 0 | 0 | 9,949 |
| Holyoke Community College | 19,311 | 0 | 0 | 19,311 |
| Massachusetts Bay Community College | 15,368 | 0 | 0 | 15,368 |
| Massasoit Community College | 20,227 | 0 | 0 | 20,227 |
| Mount Wachusett Community College | 13,843 | 0 | 0 | 13,843 |
| Northern Essex Community College | 18,806 | 0 | 0 | 18,806 |
| North Shore Community College | 20,608 | 0 | 0 | 20,608 |
| Quinsigamond Community College | 19,778 | -217 | 217 | 19,778 |
| Springfield Technical Community College | 24,171 | 0 | 0 | 24,171 |
| Roxbury Community College | 11,587 | 0 | 0 | 11,587 |
| Middlesex Community College | 21,919 | -74 | 74 | 21,919 |
| Bunker Hill Community College | 24,054 | -104 | 104 | 24,054 |
| TOTAL | 260,880 | -418 | 418 | 260,880 |
FY2016 General Appropriations Act
