Quick Links
- Statewide Summary
 - All Account Listing
 - Veto Listing
 - Local Aid - Section 3
 - Outside Sections
 - Downloads
 - Navigation Guide
 - Budget Glossary
 - Helpful Links
 
| DEPARTMENT | FY2016 Conference  | 
FY2016 Vetoes  | 
FY2016 Overrides  | 
FY2016 GAA  | 
|---|---|---|---|---|
| Office of the Secretary of Energy and Environmental Affairs | 30,862 | -300 | 300 | 30,862 | 
| Department of Environmental Protection | 58,739 | -350 | 350 | 58,739 | 
| Department of Fish and Game | 27,508 | -225 | 225 | 27,508 | 
| Department of Agricultural Resources | 23,242 | 0 | 0 | 23,242 | 
| State Reclamation Board | 0 | 0 | 0 | 0 | 
| Department of Conservation and Recreation | 90,191 | -3,027 | 3,027 | 90,191 | 
| Department of Public Utilities | 12,809 | 0 | 0 | 12,809 | 
| Department of Energy Resources | 3,875 | 0 | 0 | 3,875 | 
| TOTAL | 247,227 | -3,902 | 3,902 | 247,227 | 
FY2016 General Appropriations Act
