This is not the official budget document.

Budget Summary FY2014

Search for line item

Go

Department of Elementary and Secondary Education
Data Current as of:  9/11/2013





HISTORICAL BUDGET LEVELS ($000)
column definitions
ACCOUNT FY2011
GAA
FY2012
GAA
FY2013
GAA
FY2013
Projected
FY2014
GAA
Department of Elementary and Secondary Education 12,767 12,767 13,695 13,650 14,463
Programs to Eliminate Racial Imbalance - METCO 17,643 17,643 18,143 18,140 18,643
Bay State Reading Institute 400 400 400 400 400
Literacy Programs 3,148 3,148 3,148 3,123 2,300
School to Career Connecting Activities 2,000 750 2,870 2,870 2,750
English Language Acquisition 365 365 1,215 1,310 2,805
School-age in Institutional Schools and Houses of Correction 7,476 7,345 7,448 7,326 7,762
Kindergarten Expansion Grants 22,949 22,949 23,949 23,949 23,949
Early Intervention Tutorial Literacy 400 400 400 400 350
Adult Basic Education 27,702 27,702 30,174 30,174 30,174
Homeless Student Transportation 0 0 11,300 11,300 7,350
Transportation of Pupils - Regional School Districts 40,521 43,521 45,521 45,521 51,521
Non-Resident Pupil Transport 400 400 250 250 3,000
Advanced Placement Math and Science Programs 0 0 2,000 2,000 2,600
Temporary Emergency Food Assistance Program 1,000 1,000 0 0 0
School Lunch Program 5,427 5,427 5,427 5,427 5,427
School Breakfast Program 4,121 4,121 4,121 281 4,396
Chapter 70 Payments to Cities and Towns 3,851,193 3,990,813 4,171,080 4,171,080 4,301,215
FOUNDATION RESERVE ONE TIME ASSISTANCE 0 0 3,500 1,000 2,000
Circuit Breaker - Reimbursement for Special Education Resident 133,119 213,119 241,932 241,932 252,489
Educational Quality and Accountability 939 939 956 956 974
Public School Military Mitigation 1,300 1,300 1,300 1,300 1,300
Financial Literacy Program 0 0 250 188 250
Charter School Reimbursement 71,555 71,555 71,455 78,455 75,000
Innovation Schools 0 0 0 0 1,000
Education Technology Program 895 861 888 863 796
Student and School Assessment 24,362 24,362 24,385 24,256 23,975
MCAS Low-Scoring Student Support 9,095 9,575 9,575 12,982 9,095
Targeted Intervention in Underperforming Schools 6,741 6,741 7,668 9,113 7,890
Extended Learning Time Grants 13,918 13,918 14,168 14,168 14,168
Concurrent Enrollment for Disabled Students 400 400 475 657 0
Teacher Certification Retained Revenue 0 1,367 1,405 1,405 1,842
Teacher Preparation and Certification 1,367 0 0 0 0
After-School and Out-of-School Grants 1,500 1,410 1,410 1,707 1,610
Safe and Supportive Schools 0 0 0 0 200
Alternative Education Grants 146 146 146 146 146
Franklin Institute of Boston 0 0 0 0 0
Youth-Build Grants 1,300 1,300 2,000 2,000 2,000
Mentoring Matching Grants 100 250 350 350 350
Teacher Content Training 353 746 346 777 200
Regionalization Bonus 0 300 252 252 252
Creative Challenge Index 0 0 0 0 125
TOTAL 4,264,602 4,487,041 4,723,602 4,729,707 4,874,767

* GAA is General Appropriation Act.