Quick Links
- Home
- Budget Summary by Program
- Budget Summary by Account
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Navigation Guide
- Budget Glossary
- Helpful Links
| SECRETARIAT | FY2014 Conference |
FY2014 Vetoes |
FY2014 Overrides |
FY2014 GAA |
FY2014 Total Spending |
|---|---|---|---|---|
| Office of the Secretary of Education | 17,526 | 0 | 0 | 17,526 |
| Department of Early Education and Care | 500,378 | 0 | 0 | 500,378 |
| Department of Elementary and Secondary Education | 4,874,767 | -676 | 676 | 4,874,767 |
| Department of Higher Education | 147,417 | -1,010 | 1,010 | 147,417 |
| University of Massachusetts | 479,442 | -200 | 200 | 479,442 |
| State Universities | 229,369 | -75 | 75 | 229,369 |
| Community Colleges | 226,362 | -60 | 60 | 226,362 |
| TOTAL | 6,475,261 | -2,021 | 2,021 | 6,475,261 |
FY2014 General Appropriations Act
