This is not the official budget document.

Budget Summary FY2012

Search for line item

Go

Department of Elementary and Secondary Education
Data Current as of:  7/11/2011





HISTORICAL BUDGET LEVELS ($000)
column definitions
ACCOUNT FY2009
GAA
FY2010
GAA
FY2011
GAA
FY2011
Projected
FY2012
GAA
Department of Elementary and Secondary Education 16,780 13,751 12,767 12,767 12,767
Programs to Eliminate Racial Imbalance - METCO 21,615 18,492 17,643 17,643 17,643
Bay State Reading Institute 1,450 0 400 400 400
Literacy Programs 0 4,175 3,148 3,148 3,148
Teacher Quality Investment 596 0 0 0 0
Certificate of Occupational Proficiency 1,300 209 0 0 0
School-to-Work Programs Matching Grants 3,120 0 0 0 0
School to Career Connecting Activities 4,130 2,000 2,000 2,500 750
English Language Acquisition 471 398 365 365 365
School-Age Children in Institutional Schools and Houses of Correction 7,727 7,686 7,476 7,507 7,345
Kindergarten Expansion Grants 33,802 25,749 22,949 22,949 22,949
Early Literacy Grants 3,740 0 0 0 0
Early Intervention Tutorial Literacy 2,900 0 400 400 400
Adult Basic Education 31,176 28,085 27,702 27,702 27,702
Transportation of Pupils - Regional School Districts 61,300 40,522 40,521 40,521 43,521
Non-Resident Pupil Transport 2,075 647 400 400 400
Temporary Emergency Food Assistance Program 1,247 1,240 1,000 1,000 1,000
SBA Engineering and Architectu 19 0 0 0 0
School Lunch Program 5,427 5,427 5,427 5,427 5,427
School Breakfast Program 4,278 4,178 4,121 5,268 4,121
Chapter 70 Payments to Cities and Towns 3,948,824 3,869,848 3,851,193 3,851,193 3,990,813
Education Reform Reserve 5,500 0 0 0 0
Circuit Breaker - Reimbursement for Special Education Residential Schools 230,044 140,113 133,119 133,119 213,119
Educational Quality and Accountability 2,975 1,373 939 943 939
Public School Military Mitigation 0 0 1,300 1,300 1,300
Low-Class Size Grants 400 0 0 0 0
Charter School Reimbursement 79,752 79,752 71,555 71,555 71,555
Education Technology Program 5,448 658 895 895 861
Student and School Assessment 29,311 25,290 24,362 24,362 24,362
MCAS Low-Scoring Student Support 13,391 9,295 9,095 13,258 9,575
Targeted Intervention in Underperforming Schools 9,175 6,901 6,741 8,385 6,741
Leadership Academies 1,000 0 0 0 0
Extended Learning Time Grants 17,500 15,672 13,918 14,043 13,918
Concurrent Enrollment for Disabled Students 1,575 721 400 890 400
Teacher Certification Retained Revenue 0 0 0 0 1,367
Teacher Preparation and Certification 2,033 1,546 1,367 1,386 0
Citizen Schools Matching Grant 550 0 0 0 0
After-School and Out-of-School Grants 5,550 2,000 1,500 1,899 1,410
Worcester Polytechnic Institute School of Excellence Program 2,175 1,300 0 0 0
Alternative Education Grants 1,196 200 146 146 146
Franklin Institute of Boston 0 0 0 0 0
Gifted and Talented Children 765 0 0 0 0
Youth-Build Grants 2,771 1,500 1,300 1,300 1,300
Mentoring Matching Grants 712 0 100 100 250
Teacher Content Training 991 386 353 582 746
Bullying Prevention 250 0 0 0 0
Regionalization Bonus 0 0 0 0 300
TOTAL 4,565,039 4,309,113 4,264,602 4,273,352 4,487,041

* GAA is General Appropriation Act.