Quick Links
- Statewide Summary
- All Account Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Navigation Guide
- Budget Glossary
- Helpful Links
SECRETARIAT | FY2012 Conference |
FY2012 Vetoes |
FY2012 GAA |
---|---|---|---|
Office of the Secretary of Education | 8,527 | 0 | 8,527 |
Department of Early Education and Care | 506,648 | 0 | 506,648 |
Department of Elementary and Secondary Education | 4,487,041 | 0 | 4,487,041 |
Department of Higher Education | 106,210 | 0 | 106,210 |
University of Massachusetts | 417,983 | 0 | 417,983 |
State Universities | 191,585 | 0 | 191,585 |
Community Colleges | 208,684 | 0 | 208,684 |
TOTAL | 5,926,679 | 0 | 5,926,679 |
FY2012 General Appropriations Act