| DEPARTMENT | FY2012 Conference |
FY2012 Vetoes |
FY2012 GAA |
|---|---|---|---|
| Senate | 18,100 | 0 | 18,100 |
| House of Representatives | 35,075 | 0 | 35,075 |
| Joint Legislative Operations | 7,733 | 0 | 7,733 |
| TOTAL | 60,908 | 0 | 60,908 |
FY2012 General Appropriations Act

This is not the official budget document.
| DEPARTMENT | FY2012 Conference |
FY2012 Vetoes |
FY2012 GAA |
|---|---|---|---|
| Senate | 18,100 | 0 | 18,100 |
| House of Representatives | 35,075 | 0 | 35,075 |
| Joint Legislative Operations | 7,733 | 0 | 7,733 |
| TOTAL | 60,908 | 0 | 60,908 |
FY2012 General Appropriations Act
