Quick Links
- Statewide Summary
- Judiciary
- Independents
- Administration and Finance
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- All Account Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Navigation Guide
- Budget Glossary
- Helpful Links
Account | FY2012 House 1 |
FY2012 House Final |
FY2012 Senate Final |
FY2012 GAA |
|
---|---|---|---|---|---|
Budgetary Direct Appropriations | 17,630 | 17,630 | 17,630 | 17,630 | |
7511-0100 | North Shore Community College | 17,630 | 17,630 | 17,630 | 17,630 |
Federal Grant Spending | 1,165 | 0 | 1,103 | 1,103 | |
7511-9711 | Special Services for the Disadvantaged | 550 | 0 | 493 | 493 |
7511-9740 | Upward Bound | 385 | 0 | 380 | 380 |
7511-9750 | Talent Search | 230 | 0 | 230 | 230 |
Trust and Other Spending * | 50,545 | 0 | 0 | 0 | |
7511-1961 | NSC - General Student Fee Trust - Chargebacks | 200 | 0 | 0 | 0 |
7511-1963 | NSC - Student Activities | 45 | 0 | 0 | 0 |
7511-1964 | NSC - Student Activities | 130 | 0 | 0 | 0 |
7511-1965 | NSC - General Student Fee Trust | 12,500 | 0 | 0 | 0 |
7511-1966 | NSC - General Student Fee Trust | 10,000 | 0 | 0 | 0 |
7511-1971 | NSC - Educational Reserve and Development | 700 | 0 | 0 | 0 |
7511-1972 | NSC - Educational Reserve and Development | 750 | 0 | 0 | 0 |
7511-1973 | NSC - Bookstore | 2,650 | 0 | 0 | 0 |
7511-1974 | NSC - Bookstore | 475 | 0 | 0 | 0 |
7511-1975 | NSC - All College Purpose Trust | 15 | 0 | 0 | 0 |
7511-1977 | NSC - Pell Grant | 13,000 | 0 | 0 | 0 |
7511-1978 | NSC - Supplemental Education Opportunity Grant | 140 | 0 | 0 | 0 |
7511-1979 | NSC - College Work Study Program | 225 | 0 | 0 | 0 |
7511-1980 | NSC - Agency Funds Account | 5,500 | 0 | 0 | 0 |
7511-1981 | NSC - State Student Aid | 1,200 | 0 | 0 | 0 |
7511-1983 | NSC - Work Study Payroll College Trust | 225 | 0 | 0 | 0 |
7511-6510 | NSC - Department of Education Grants | 950 | 0 | 0 | 0 |
7511-6511 | NSC - Department of Education Grants | 1,800 | 0 | 0 | 0 |
7511-6551 | Overhead Expense Account For Federal | 10 | 0 | 0 | 0 |
7511-6552 | NSC - Overhead Trust | 30 | 0 | 0 | 0 |
* The Governor's budget is required to report on all spending by a department: budgetary, federal and trust. Legislative budgets do not report trust spending.