Quick Links
- Financial Statements
- Statewide Summary
- Judiciary
- Independents
- Administration and Finance
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- Budget Reductions
- All Account Listing
- Budget Reductions
- Local Aid - Section 3
- Outside Sections
- Downloads
- Navigation Guide
- Budget Glossary
- Helpful Links
| DEPARTMENT | FY2010 Conference |
FY2010 Vetoes |
FY2010 GAA |
October Budget Reductions |
|---|---|---|---|---|
| Community Colleges | 0 | 0 | 0 | 0 |
| Berkshire Community College | 7,834 | 0 | 7,834 | -609 |
| Bristol Community College | 13,506 | 0 | 13,506 | -1,050 |
| Cape Cod Community College | 9,660 | 0 | 9,660 | -751 |
| Greenfield Community College | 7,699 | 0 | 7,699 | -599 |
| Holyoke Community College | 15,655 | 0 | 15,655 | -1,217 |
| Massachusetts Bay Community College | 11,725 | 0 | 11,725 | -912 |
| Massasoit Community College | 16,987 | 0 | 16,987 | -1,321 |
| Mount Wachusett Community College | 10,716 | 0 | 10,716 | -833 |
| Northern Essex Community College | 16,000 | 0 | 16,000 | -1,244 |
| North Shore Community College | 17,201 | 0 | 17,201 | -1,337 |
| Quinsigamond Community College | 12,720 | 0 | 12,720 | -989 |
| Springfield Technical Community College | 20,619 | 0 | 20,619 | -1,603 |
| Roxbury Community College | 10,024 | 0 | 10,024 | -738 |
| Middlesex Community College | 16,764 | 0 | 16,764 | -1,303 |
| Bunker Hill Community College | 17,431 | 0 | 17,431 | -1,355 |
| TOTAL | 204,542 | 0 | 204,542 | -15,862 |
FY2010 General Appropriations Act
