This is not the official budget document.

Budget Summary FY2009

Department of Public Health
Data Current as of:  6/22/2009





FISCAL YEAR 2009 TRANSFERS ($000)
column definitions
ACCOUNT FY2009
Total
Available
Total
Budget
Reductions
Reallocated
Budget
Reductions
Transfers
Within
Secretariats
FY2009
Total
Spending
Department of Public Health 21,929 -723 700 -700 21,206
Community Health Center Services 7,458 -60 60 -60 7,398
Environmental Health Assessment and Compliance 4,134 -385 207 -207 3,749
Division of Health Care Quality and Improvement 8,818 -186 140 -159 8,614
Primary Care Center and Loan Forgiveness Program 850 -304 0 -31 515
Academic Detailing Program 500 -250 0 0 250
Certified Nurse's Aide Scholarships Fund 250 -209 0 0 41
Board of Registration in Nursing 1,725 -182 74 -74 1,543
Board of Registration in Pharmacy 541 -57 27 -27 484
Board of Registration in Medicine and Acupuncture 2,670 -287 0 -149 2,234
Health Boards of Registration 472 -50 19 -19 422
Regional Emergency Medical Services 1,247 -132 62 -62 1,115
Sexual Assault Nurse Examiner (SANE) and Pediatric SANE Programs 3,623 -22 0 0 3,601
HIV/AIDS Prevention, Treatment and Services 37,667 -1,766 1,526 -1,526 35,901
Division of Substance Abuse Services 80,557 -2,891 2,891 -2,901 77,656
Substance Abuse Step-Down Recovery Services 5,000 -200 200 -200 4,800
Secure Treatment Facilities for Opiate Addiction 5,000 -5,000 250 -250 0
Dental Health Services 3,147 -694 0 0 2,453
Family Health Services 7,620 -1,785 381 -381 5,835
Women, Infants, and Children's Nutritional Services 13,565 0 0 0 13,565
Early Intervention Services 42,936 -1,354 1,126 -1,126 41,582
Newborn Hearing Screening Program 84 0 0 0 84
Shaken Baby Syndrome Prevention Program 350 -47 0 0 303
Suicide Prevention and Intervention Program 4,753 -636 133 -238 4,013
Health Promotion and Disease Prevention 14,731 -1,494 386 -708 12,913
Domestic Violence and Sexual Assault Prevention and Treatment 6,392 -38 0 0 6,353
State Laboratory and Communicable Disease Control Services 15,653 -703 355 0 15,305
Teenage Pregnancy Prevention Services 4,056 -385 203 -203 3,671
Infection Prevention Program 1,000 -220 50 -50 780
Universal Immunization Program 51,582 -6,132 2,277 -2,277 45,450
School-Based Health Programs 17,457 -632 568 -695 16,697
Smoking Prevention and Cessation Programs 12,750 -632 525 -525 12,118
Direct Care Staff Recruitment 233 -21 0 0 212
Public Health Hospitals 144,886 -2,995 2,481 -2,481 141,891
Pediatric Palliative Care 1,000 -213 50 -50 787
Violence Prevention Grants 3,500 -35 0 0 3,465
End of Life Care Commission Retained Revenue 35 0 0 0 35
Nuclear Power Reactor Monitoring Fee Retained Revenue 1,577 -3 0 0 1,574
Prescription Drug Registration and Monitoring Fee Retained Revenue 609 -2 0 0 607
Division of Health Care Quality Health Facility Licensing Fee Retained Revenue 1,330 -1 0 0 1,329
Board of Registration in Medicine Fee Retained Revenue 300 0 0 0 300
HIV/AIDS Drug Program Manufacturer Rebates Retained Revenue 1,500 0 0 0 1,500
Compulsive Behavior Treatment Program Retained Revenue 1,000 0 0 0 1,000
Early Intervention Services Medicaid Reimbursement Retained Revenue 7,000 0 0 0 7,000
WIC Program Manufacturer Rebates Retained Revenue 25,600 0 0 0 25,600
Blood Lead Testing Fee Retained Revenue 1,442 0 0 0 1,442
State Laboratory Tuberculosis Testing Fee Retained Revenue 300 0 0 0 300
Vital Records, Research, Cancer and Community Data 400 0 0 0 400
Western Massachusetts Hospital Federal Reimbursement Retained Revenue 16,571 -19 0 0 16,551
Shattuck Private Medical Vendor Retained Revenue 500 0 0 0 500
Shattuck Hospital Department of Correction Inmate Retained Revenue 4,160 0 0 0 4,160
TOTAL    590,460 -30,746 14,691 -15,099 559,306