Quick Links
- Statewide Summary
- Judiciary
- Independents
- Administration and Finance
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- All Account Listing
- Budget Reductions
- Outside Sections
- Downloads
- Navigation Guide
- Budget Glossary
- Helpful Links
ACCOUNT |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Expended |
FY2009 GAA |
FY2009 Spending |
|
---|---|---|---|---|---|---|---|
4510-0099 | Health Facility Licensing, Inspections and Records Fee Retained Revenue | 6,000 | 6,000 | 6,000 | 5,990 | 0 | 0 |
4510-0100 | Department of Public Health | 19,538 | 17,052 | 17,091 | 17,137 | 21,912 | 21,206 |
4510-0106 | End of Life Care Commission Retained Revenue | 100 | 100 | 100 | 0 | 35 | 35 |
4510-0110 | Community Health Center Services | 5,110 | 5,608 | 7,289 | 7,163 | 7,458 | 7,398 |
4510-0150 | CenterCare Program at Community Health Centers | 2,655 | 2,655 | 0 | 0 | 0 | 0 |
4510-0600 | Environmental Health Services | 3,453 | 3,509 | 3,997 | 4,001 | 4,134 | 3,749 |
4510-0615 | Nuclear Power Reactor Monitoring Fee Retained Revenue | 1,524 | 1,524 | 1,524 | 1,407 | 1,577 | 1,574 |
4510-0616 | Prescription Drug Registration and Monitoring Fee Retained Revenue | 551 | 551 | 601 | 566 | 609 | 607 |
4510-0710 | Division of Health Care Quality and Improvement | 7,684 | 7,994 | 8,402 | 8,535 | 8,818 | 8,614 |
4510-0712 | Division of Health Care Quality Health Facility Licensing Fee Retained Revenue | 1,305 | 1,305 | 1,305 | 1,220 | 1,330 | 1,329 |
4510-0715 | Primary Care Center and Loan Forgiveness Program | 0 | 0 | 0 | 0 | 850 | 515 |
4510-0716 | Academic Detailing Program | 0 | 0 | 0 | 0 | 500 | 250 |
4510-0720 | Certified Nurse's Aide Scholarships Fund | 250 | 250 | 250 | 250 | 250 | 41 |
4510-0721 | Board of Registration in Nursing | 1,536 | 1,562 | 1,651 | 1,702 | 1,725 | 1,543 |
4510-0722 | Board of Registration in Pharmacy | 484 | 493 | 513 | 534 | 541 | 484 |
4510-0723 | Board of Registration in Medicine and Acupuncture | 2,183 | 2,318 | 2,545 | 2,630 | 2,670 | 2,234 |
4510-0725 | Health Boards of Registration | 409 | 428 | 446 | 465 | 472 | 422 |
4510-0726 | Board of Registration in Medicine Fee Retained Revenue | 300 | 300 | 300 | 300 | 300 | 300 |
4510-0790 | Regional Emergency Medical Services | 1,247 | 1,247 | 1,247 | 1,247 | 1,247 | 1,115 |
4510-0810 | Sexual Assault Nurse Examiner and Pediatric SANE Programs | 1,741 | 3,610 | 3,610 | 3,789 | 3,623 | 3,601 |
4510-0820 | Pediatric Sexual Assault Nurse Examiner Program | 1,000 | 0 | 0 | 0 | 0 | 0 |
4512-0103 | HIV/AIDS Prevention, Treatment and Services | 35,554 | 36,389 | 36,941 | 36,874 | 37,667 | 35,901 |
4512-0106 | HIV/AIDS Drug Program Manufacturer Rebates Retained Revenue | 1,900 | 1,900 | 1,900 | 1,900 | 1,500 | 1,500 |
4512-0200 | Division of Substance Abuse Services | 47,599 | 61,647 | 77,811 | 74,184 | 80,557 | 77,656 |
4512-0201 | Substance Abuse Step-Down Recovery Services | 0 | 5,000 | 5,000 | 4,920 | 5,000 | 4,800 |
4512-0202 | Secure Treatment Facilities for Opiate Addiction | 0 | 0 | 0 | 0 | 5,000 | 0 |
4512-0225 | Compulsive Behavior Treatment Program Retained Revenue | 655 | 1,000 | 1,000 | 996 | 1,000 | 1,000 |
4512-0500 | Dental Health Services | 1,678 | 1,868 | 2,618 | 2,847 | 3,147 | 2,453 |
4513-1000 | Family Health Services | 9,240 | 5,365 | 7,207 | 7,197 | 7,620 | 5,835 |
4513-1002 | Women, Infants, and Children's Nutritional Services | 12,860 | 13,060 | 13,327 | 13,294 | 13,565 | 13,565 |
4513-1010 | Early Intervention Services Medicaid Reimbursement Retained Revenue | 3,500 | 3,500 | 4,500 | 5,486 | 6,500 | 7,000 |
4513-1012 | WIC Program Manufacturer Rebates Retained Revenue | 24,076 | 24,076 | 22,000 | 23,556 | 24,600 | 25,600 |
4513-1020 | Early Intervention Services | 30,840 | 32,957 | 38,237 | 40,221 | 42,936 | 41,582 |
4513-1021 | Early Intervention Staff Rate Increase | 0 | 1,418 | 0 | 0 | 0 | 0 |
4513-1023 | Newborn Hearing Screening Program | 83 | 83 | 83 | 69 | 84 | 84 |
4513-1024 | Shaken Baby Syndrome Prevention Program | 0 | 0 | 350 | 249 | 350 | 303 |
4513-1026 | Suicide Prevention and Intervention Program | 500 | 500 | 3,750 | 3,133 | 4,753 | 4,013 |
4513-1111 | Health Promotion and Disease Prevention | 0 | 0 | 14,169 | 12,907 | 14,710 | 12,913 |
4513-1112 | Prostate Cancer Screening Program | 1,300 | 1,300 | 0 | 0 | 0 | 0 |
4513-1113 | Colorectal Cancer Prevention | 185 | 250 | 0 | 0 | 0 | 0 |
4513-1114 | Hepatitis C Prevention, Education and Treatment | 563 | 663 | 0 | 0 | 0 | 0 |
4513-1115 | Multiple Sclerosis Screening, Education and Treatment | 162 | 162 | 0 | 0 | 0 | 0 |
4513-1121 | Stroke Treatment and Ongoing Prevention Program | 300 | 300 | 0 | 0 | 0 | 0 |
4513-1130 | Domestic Violence and Sexual Assault Prevention and Treatment | 0 | 3,735 | 3,867 | 3,852 | 6,392 | 6,353 |
4516-0263 | Blood Lead Testing Fee Retained Revenue | 1,487 | 1,487 | 1,487 | 1,354 | 1,442 | 1,442 |
4516-1000 | State Laboratory and Communicable Disease Control Services | 10,278 | 12,278 | 15,050 | 15,031 | 15,653 | 15,305 |
4516-1022 | State Laboratory Tuberculosis Testing Fee Retained Revenue | 300 | 300 | 300 | 270 | 300 | 300 |
4518-0200 | Vital Records, Research, Cancer and Community Data | 262 | 262 | 400 | 396 | 400 | 400 |
4530-9000 | Teenage Pregnancy Prevention Services | 2,000 | 2,022 | 4,031 | 3,922 | 4,056 | 3,671 |
4570-1500 | Early Breast Cancer Detection | 3,392 | 3,363 | 0 | 0 | 0 | 0 |
4570-1502 | Infection Prevention Program | 0 | 0 | 1,000 | 1,141 | 1,000 | 780 |
4580-1000 | Universal Immunization Program | 29,072 | 36,772 | 48,772 | 48,706 | 51,582 | 45,450 |
4590-0250 | School-Based Health Programs | 14,718 | 16,731 | 16,748 | 16,523 | 17,457 | 16,697 |
4590-0300 | Smoking Prevention and Cessation Programs | 4,250 | 4,250 | 12,750 | 12,494 | 12,750 | 12,118 |
4590-0912 | Western Massachusetts Hospital Federal Reimbursement Retained Revenue | 14,630 | 14,830 | 16,007 | 15,763 | 16,542 | 16,551 |
4590-0913 | Shattuck Private Medical Vendor Retained Revenue | 500 | 500 | 500 | 500 | 500 | 500 |
4590-0914 | Direct Care Staff Recruitment | 1,600 | 0 | 0 | 1,073 | 0 | 212 |
4590-0915 | Public Health Hospitals | 120,205 | 128,956 | 135,206 | 137,828 | 144,881 | 141,891 |
4590-0917 | Shattuck Hospital Department of Correction Inmate Retained Revenue | 0 | 0 | 4,000 | 2,484 | 4,160 | 4,160 |
4590-1503 | Pediatric Palliative Care | 0 | 0 | 800 | 748 | 1,000 | 787 |
4590-1506 | Violence Prevention Grants | 0 | 0 | 2,000 | 1,901 | 3,500 | 3,465 |
TOTAL | 430,759 | 473,427 | 548,684 | 548,756 | 588,655 | 559,306 |
* GAA is General Appropriation Act.