Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Administration and Finance
- Capital Asset Management
- Education
- Energy and Environmental Affairs
- Housing and Community Development
- Housing and Economic Development
- Information Technology Division
- Public Safety
- Transportation and Public Works
- Plan by Beneficiary Agency
- Downloads
Energy And Environment
| BENEFICIARY AGENCY | FY2018 State Bond Cap |
FY2018 Special Obligation Bond |
FY2018 Project Financed |
FY2018 Federal |
FY2018 Other Contributions |
FY2018 Total |
|---|---|---|---|---|---|---|
| EO of Energy and Environmental Affairs | 31,617 | 0 | 0 | 2,572 | 5,500 | 39,689 |
| Department of Environmental Protection | 19,650 | 0 | 0 | 34,089 | 5,000 | 58,739 |
| Department of Fish and Game | 7,750 | 0 | 0 | 1,550 | 12,250 | 21,550 |
| Department of Agricultural Resources | 2,160 | 0 | 0 | 0 | 100 | 2,260 |
| Dept of Conservation and Recreation | 79,626 | 0 | 2,500 | 0 | 11,250 | 93,376 |
| Department of Energy Resources | 0 | 0 | 0 | 0 | 9,000 | 9,000 |
| TOTAL | 140,803 | 0 | 2,500 | 38,211 | 43,100 | 224,614 |
top of page