Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Administration and Finance
- Capital Asset Management
- Education
- Energy and Environmental Affairs
- Housing and Community Development
- Housing and Economic Development
- Information Technology Division
- Public Safety
- Transportation and Public Works
- Plan by Beneficiary Agency
- Downloads
Department of Agricultural Resources
| BENEFICIARY AGENCY | FY2018 State Bond Cap |
FY2018 Special Obligation Bond |
FY2018 Project Financed |
FY2018 Federal |
FY2018 Other Contributions |
FY2018 Total |
|---|---|---|---|---|---|---|
| Department of Agricultural Resources | 2,160 | 0 | 0 | 0 | 100 | 2,260 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF AGRICULTURAL RESOURCES | 2,260,000 | ||
| program | description | amount | |
|---|---|---|---|
| E019 | Agricultural Environmental Enhancement Program (AEEP) | 300,000 | |
| program | description | amount | |
|---|---|---|---|
| E021 | Agricultural Resources Capital Management | 260,000 | |
| program | description | amount | |
|---|---|---|---|
| E031 | Farm Viability Enhancement Program (FVEP) | 950,000 | |
| program | description | amount | |
|---|---|---|---|
| E061 | Agricultural Food Safety Improvement Program (AFSIP) | 250,000 | |
| program | description | amount | |
|---|---|---|---|
| E083 | Agricultural Economic Development | 500,000 | |
top of page