Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Administration and Finance
- Capital Asset Management
- Education
- Energy and Environmental Affairs
- Housing and Community Development
- Housing and Economic Development
- Information Technology Division
- Public Safety
- Transportation and Public Works
- Plan by Beneficiary Agency
- Downloads
EO of Energy and Environmental Affairs
| BENEFICIARY AGENCY | FY2018 State Bond Cap |
FY2018 Special Obligation Bond |
FY2018 Project Financed |
FY2018 Federal |
FY2018 Other Contributions |
FY2018 Total |
|---|---|---|---|---|---|---|
| EO of Energy and Environmental Affairs | 31,617 | 0 | 0 | 2,572 | 5,500 | 39,689 |
| program | description | amount | |
|---|---|---|---|
| EO OF ENERGY AND ENVIRONMENTAL AFFAIRS | 39,689,000 | ||
| program | description | amount | |
|---|---|---|---|
| E023 | Coastal Resource Protection Program Support | 1,194,000 | |
| program | description | amount | |
|---|---|---|---|
| E028 | EEA Capital Management | 800,000 | |
| program | description | amount | |
|---|---|---|---|
| E034 | Executive Office of Energy and Environment Land Planning | 1,150,000 | |
| program | description | amount | |
|---|---|---|---|
| E043 | Land Protection Grant Programs | 3,750,000 | |
| program | description | amount | |
|---|---|---|---|
| E045 | EEA Agency Land Protection Programs | 12,600,000 | |
| program | description | amount | |
|---|---|---|---|
| E060 | EEA Facilities Deferred Maintenance | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| E065 | Land Deferred Maintenance | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E081 | Inland Dams and Seawalls | 15,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E082 | Water Infrastructure Assessment and Planning | 400,000 | |
| program | description | amount | |
|---|---|---|---|
| E085 | Municipal Vulnerability Program (MVP) | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| E089 | Land Use Planning Grants | 1,250,000 | |
| program | description | amount | |
|---|---|---|---|
| E091 | Integrated Climate Change Strategy | 545,000 | |
top of page