Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
Department of Youth Services
| BENEFICIARY AGENCY | FY2017 State Bond Cap |
FY2017 Special Obligation Bond |
FY2017 Project Financed |
FY2017 Federal |
FY2017 Other Contributions |
FY2017 Total |
|---|---|---|---|---|---|---|
| Department of Youth Services | 5,050 | 0 | 0 | 0 | 0 | 5,050 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF YOUTH SERVICES | 5,050,000 | ||
| program | description | amount | |
|---|---|---|---|
| B088 | DYS Middleton - Northeast Regional Youth Service Center - New Facility | 4,850,000 | |
| program | description | amount | |
|---|---|---|---|
| B357 | DYS - Secure Facility Needs Study | 200,000 | |
top of page