Registry of Motor Vehicles
| BENEFICIARY AGENCY | FY2016 State Bond Cap |
FY2016 Project- Financed |
FY2016 Federal Funds |
FY2016 Other Funds |
FY2016 Total |
|---|---|---|---|---|---|
| Registry of Motor Vehicles | 38,650 | 0 | 0 | 0 | 38,650 |
| program | description | amount | |
|---|---|---|---|
| REGISTRY OF MOTOR VEHICLES | 38,650,000 | ||
| program | description | amount | |
|---|---|---|---|
| T037 | ALARS Modernization | 34,450,000 | |
| program | description | amount | |
|---|---|---|---|
| T044 | Registry of Motor Vehicles | 4,200,000 | |
top of page