EO of Housing and Economic Dev.
| BENEFICIARY AGENCY | FY2016 State Bond Cap |
FY2016 Project- Financed |
FY2016 Federal Funds |
FY2016 Other Funds |
FY2016 Total |
|---|---|---|---|---|---|
| EO of Housing and Economic Dev. | 111,950 | 0 | 0 | 0 | 111,950 |
| program | description | amount | |
|---|---|---|---|
| EO OF HOUSING AND ECONOMIC DEV. | 111,950,000 | ||
| program | description | amount | |
|---|---|---|---|
| A012 | Equipment for Vocational Schools | 5,000,000 | |
| program | description | amount | |
|---|---|---|---|
| D001 | MassWorks - Infrastructure Grant Awards | 74,830,939 | |
| program | description | amount | |
|---|---|---|---|
| D011 | National Network for Manufacturing Innovation Grants | 15,000,000 | |
| program | description | amount | |
|---|---|---|---|
| D029 | Economic Development Investments | 3,225,000 | |
| program | description | amount | |
|---|---|---|---|
| D032 | Research and Development Matching Fund Grants | 6,118,000 | |
| program | description | amount | |
|---|---|---|---|
| D033 | Manufacturing Training Equipment Grants | 7,776,061 | |
top of page