Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
Department of Revenue
| BENEFICIARY AGENCY | FY2016 State Bond Cap |
FY2016 Project- Financed |
FY2016 Federal Funds |
FY2016 Other Funds |
FY2016 Total |
|---|---|---|---|---|---|
| Department of Revenue | 42,006 | 0 | 24,107 | 3,766 | 69,879 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF REVENUE | 69,879,499 | ||
| program | description | amount | |
|---|---|---|---|
| A042 | Local Capital Investment Grants | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| I037 | GeniSys | 26,568,182 | |
| program | description | amount | |
|---|---|---|---|
| I053 | CSE COMETS HD | 36,970,766 | |
| program | description | amount | |
|---|---|---|---|
| I121 | Interagency Data Services | 3,351,551 | |
| program | description | amount | |
|---|---|---|---|
| I138 | Modernization of DLS Gateway Portal | 989,000 | |
top of page