Quick Links
Secretary of the Commonwealth
| BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
|---|---|---|---|---|---|
| Secretary of the Commonwealth | 2,100 | 0 | 0 | 0 | 2,100 |
| program | description | amount | |
|---|---|---|---|
| SECRETARY OF THE COMMONWEALTH | 2,100,000 | ||
| program | description | amount | |
|---|---|---|---|
| A014 | Historic Preservation Grants | 1,550,000 | |
| program | description | amount | |
|---|---|---|---|
| B241 | Registry of Deeds Master Plan | 300,000 | |
| program | description | amount | |
|---|---|---|---|
| B251 | SEC - State Archive Building - Comprehensive Assessment | 250,000 | |
top of page