Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Downloads
EO of Energy and Environmental Affairs
| BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
|---|---|---|---|---|---|
| EO of Energy and Environmental Affairs | 14,170 | 0 | 0 | 0 | 14,170 |
| program | description | amount | |
|---|---|---|---|
| EO OF ENERGY AND ENVIRONMENTAL AFFAIRS | 14,170,000 | ||
| program | description | amount | |
|---|---|---|---|
| E050 | Critical Coastal Infrastructure and Resilience Grants | 13,630,000 | |
| program | description | amount | |
|---|---|---|---|
| E066 | Environmental Police Vehicle and Mobile Data Terminal Replacement | 540,000 | |
top of page