Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Downloads
Energy And Environment
BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
---|---|---|---|---|---|
EO of Energy and Environmental Affairs | 44,873 | 0 | 470 | 1,300 | 46,643 |
Department of Environmental Protection | 13,654 | 0 | 0 | 0 | 13,654 |
Department of Fish and Game | 6,322 | 0 | 675 | 5,000 | 11,997 |
Department of Agricultural Resources | 1,810 | 0 | 0 | 0 | 1,810 |
Dept of Conservation and Recreation | 64,390 | 0 | 0 | 500 | 64,890 |
Department of Energy Resources | 1,500 | 6,000 | 0 | 0 | 7,500 |
TOTAL | 132,549 | 6,000 | 1,145 | 6,800 | 146,494 |
