Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Downloads
Dept of Conservation and Recreation
| BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
|---|---|---|---|---|---|
| Dept of Conservation and Recreation | 7,290 | 0 | 0 | 0 | 7,290 |
| program | description | amount | |
|---|---|---|---|
| DEPT OF CONSERVATION AND RECREATION | 7,290,000 | ||
| program | description | amount | |
|---|---|---|---|
| R012 | Dam Safety and Inspection Program | 390,000 | |
| program | description | amount | |
|---|---|---|---|
| R017 | Charles River Dam and Amelia Earhart Dam Lock Replacement Program | 3,000,000 | |
| program | description | amount | |
|---|---|---|---|
| R018 | US Geological Survey Cooperative Programs | 800,000 | |
| program | description | amount | |
|---|---|---|---|
| R024 | Flood Control Annual Maintenance | 1,100,000 | |
| program | description | amount | |
|---|---|---|---|
| R031 | Dam Rehabilitation Program | 2,000,000 | |
top of page