Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Downloads
EO of Energy and Environmental Affairs
| BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
|---|---|---|---|---|---|
| EO of Energy and Environmental Affairs | 35,650 | 0 | 400 | 0 | 36,050 |
| program | description | amount | |
|---|---|---|---|
| EO OF ENERGY AND ENVIRONMENTAL AFFAIRS | 36,050,000 | ||
| program | description | amount | |
|---|---|---|---|
| E022 | Coastal Pollutant Remediation (CPR) Grants | 900,000 | |
| program | description | amount | |
|---|---|---|---|
| E044 | Community Investment Grant Programs | 16,500,000 | |
| program | description | amount | |
|---|---|---|---|
| E053 | Greening the Gateway Cities | 750,000 | |
| program | description | amount | |
|---|---|---|---|
| E058 | Signature Parks | 17,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E071 | Columbia Greenway Bike Trail Design and Construction, Westfield | 900,000 | |
top of page