Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Downloads
Dept of Conservation and Recreation
| BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
|---|---|---|---|---|---|
| Dept of Conservation and Recreation | 13,186 | 0 | 0 | 0 | 13,186 |
| program | description | amount | |
|---|---|---|---|
| DEPT OF CONSERVATION AND RECREATION | 13,186,333 | ||
| program | description | amount | |
|---|---|---|---|
| R008 | Walden Pond Visitors Center | 1,900,000 | |
| program | description | amount | |
|---|---|---|---|
| R009 | Ponkapoag Golf Course Irrigation Design Engineering and Construction | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| R035 | Canton Airport Site Remediation | 450,000 | |
| program | description | amount | |
|---|---|---|---|
| R036 | DCR Deferred Maintenance and Small Repairs | 6,650,000 | |
| program | description | amount | |
|---|---|---|---|
| R041 | Emergency Storm Reimbursements | 300,000 | |
| program | description | amount | |
|---|---|---|---|
| R042 | Jackson Square Complex | 1,886,333 | |
top of page