Department of Fish and Game
| BENEFICIARY AGENCY | FY2014 State Bond Cap |
FY2014 Project- Financed |
FY2014 Federal Funds |
FY2014 Other Funds |
FY2014 Total |
|---|---|---|---|---|---|
| Department of Fish and Game | 22,870 | 0 | 785 | 5,130 | 28,785 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF FISH AND GAME | 28,785,130 | ||
| program | description | amount | |
|---|---|---|---|
| B046 | Division of Fish and Wildlife Headquarters | 17,500,000 | |
| program | description | amount | |
|---|---|---|---|
| E020 | Salisbury Town Creek | 877,460 | |
| program | description | amount | |
|---|---|---|---|
| E024 | Marine Fisheries Institute Facility Repair | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| E025 | Boat Ramp Construction and Maintenance | 1,342,460 | |
| program | description | amount | |
|---|---|---|---|
| E032 | River Revitalization & Riverine Habitat Restoration | 6,050,000 | |
| program | description | amount | |
|---|---|---|---|
| E038 | Land and Habitat Programs | 2,077,000 | |
| program | description | amount | |
|---|---|---|---|
| E046 | Department of Fish & Game Dam Safety Repair | 438,210 | |
top of page